| SCORE BECOMES FINAL ON: April-3-2009 | Protest Score |
|---|---|
| Date Published: March-13-2009 |
| Hunt Seat Show Results Hillside Meadows Equestrian Team Mar-01-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 4 | 7 | 2 | 2 | 15 | 5 | 2 | ||||||||||||||
| Century Mill Equestrian Team | 5 | 2 | 7 | ||||||||||||||||||
| Clarion Farm | 3 | 4 | 5 | 7 | 2 | 21 | 4 | 3 | |||||||||||||
| Dana Hall School | 0 | ||||||||||||||||||||
| Hillside Meadows Equestrian Team | 0 | ||||||||||||||||||||
| Maple Grove Team | 5 | 5 | 7 | 1 | 5 | 7 | 30 | CH | 7 | ||||||||||||
| Martha"s Vineyard Regional Equestrian Team | 4 | 2 | 1 | 7 | |||||||||||||||||
| Mount Holyoke College | 7 | 1 | 8 | ||||||||||||||||||
| Phoenix Rising | 7 | 7 | 5 | 5 | 24 | 3 | 4 | ||||||||||||||
| Prospect Hill Farm | 0 | ||||||||||||||||||||
| Ridgetop Equestrian Team | 0 | ||||||||||||||||||||
| Rising Star Equestrian Team | 1 | 5 | 2 | 4 | 12 | 6 | 1 | ||||||||||||||
| The Patriot Team | 3 | 4 | 3 | 7 | 1 | 7 | 1 | 26 | RES | 5 | |||||||||||
| Volo Equestrian Team | 2 | 1 | 4 | 2 | 9 |
| Hunt Seat Show Results Hillside Meadows Equestrian Team Mar-01-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 5 | 2 | 5 | 5 | 4 | 21 | CH | 7 | |||||||||
| Century Mill Equestrian Team | 3 | 3 | |||||||||||||||
| Dana Hall School | 0 | ||||||||||||||||
| Hillside Meadows Equestrian Team | 0 | ||||||||||||||||
| Maple Grove Team | 4 | 3 | 2 | 5 | 14 | 3 | 4 | ||||||||||
| Martha"s Vineyard Regional Equestrian Team | 3 | 4 | 7 | 5 | 2 | ||||||||||||
| Phoenix Rising | 7 | 3 | 1 | 11 | 4 | 3 | |||||||||||
| Ridgetop Equestrian Team | 0 | ||||||||||||||||
| Rising Star Equestrian Team | 1 | 5 | 6 | 6 | 1 | ||||||||||||
| The Patriot Team | 7 | 4 | 7 | 2 | 20 | RES | 5 | ||||||||||
| Volo Equestrian Team | 1 | 1 |
| Last updated : March-13-2009 |