| SCORE BECOMES FINAL ON: February-7-2009 | Protest Score |
|---|---|
| Date Published: January-17-2009 |
| Hunt Seat Show Results Stoneleigh-Burnham School Nov-01-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dartmouth Riding Center | 4 | - | 3 | 1 | 2 | - | 1 | 11 | 6 | 1 | |||||||||||
| Ethel Walker School | 3 | 3 | 7 | 5 | - | 7 | 3 | 28 | CH | 7 | |||||||||||
| Hopkins Academy | - | 3 | - | - | - | 5 | 2 | 10 | |||||||||||||
| Mount Holyoke College | 7 | 4 | 2 | - | 5 | 4 | 5 | 27 | 3 | 4 | |||||||||||
| Phoenix Rising | 3 | - | 4 | 4 | 1 | - | - | 12 | 5 | 2 | |||||||||||
| Stoneleigh-Burnham School | - | 1 | 4 | 4 | 4 | 5 | 4 | 22 | 4 | 3 | |||||||||||
| Volo Equestrian Team | 2 | 4 | 1 | 3 | 7 | 4 | 7 | 28 | RES | 5 | |||||||||||
| Williston-Fuller | - | - | - | - | - | - | - | 0 | |||||||||||||
| Woodstock Acres/Pomfret School | - | 7 | - | - | - | 3 | - | 10 |
| Hunt Seat Show Results Stoneleigh-Burnham School Nov-01-2008 - Middle School |
|---|
|
|
|
|
|---|
| Last updated : January-17-2009 |