| SCORE BECOMES FINAL ON: February-18-2009 | Protest Score |
|---|---|
| Date Published: January-28-2009 |
| Hunt Seat Show Results August Farm Nov-22-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 7 | 5 | 5 | 7 | 5 | 5 | - | 34 | CH | 7 | |||||||||||
| Concord Equestrian Team | 4 | 2 | 7 | - | 5 | 1 | 1 | 20 | 6 | 1 | |||||||||||
| Dana Hall School | 0 | 7 | 3 | 7 | 7 | - | - | 24 | 4 | 3 | |||||||||||
| Emerald Farm | - | 5 | - | - | 3 | - | 0 | 8 | |||||||||||||
| Hillside Meadows Equestrian Team | - | 7 | 7 | - | 4 | 3 | 4 | 25 | 3 | 4 | |||||||||||
| Maplewood Farm | - | 4 | 0 | - | 1 | 1 | - | 6 | |||||||||||||
| Martha"s Vineyard Regional Equestrian Team | - | 7 | 7 | 4 | 2 | 7 | - | 27 | RES | 5 | |||||||||||
| Ridgetop Equestrian Team | - | 0 | 3 | 2 | 4 | 5 | 5 | 19 | |||||||||||||
| Rising Star Equestrian Team | 0 | 4 | 2 | 1 | - | 1 | - | 8 | |||||||||||||
| Terry Allen Farms Equestrian Team | - | - | - | 1 | 1 | 7 | - | 9 | |||||||||||||
| The Patriot Team | 5 | - | 4 | 2 | - | 2 | 7 | 20 | 5 | 2 |
| Hunt Seat Show Results August Farm Nov-22-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 1 | 5 | 5 | 5 | 3 | 19 | RES | 5 | |||||||||
| Concord Equestrian Team | - | - | - | - | - | 0 | |||||||||||
| Cornerstone Equestrian Team | - | - | - | - | - | 0 | |||||||||||
| Dana Hall School | - | 2 | - | 2 | - | 4 | |||||||||||
| Folly Farm | - | 4 | 1 | 4 | 0 | 9 | 6 | 1 | |||||||||
| Hillside Meadows Equestrian Team | 7 | - | 7 | - | 2 | 16 | 3 | 4 | |||||||||
| Maplewood Farm | - | - | 0 | 4 | 2 | 6 | |||||||||||
| Martha"s Vineyard Regional Equestrian Team | - | 7 | - | 0 | 1 | 8 | |||||||||||
| Ridgetop Equestrian Team | 5 | 5 | 7 | 3 | 5 | 25 | CH | 7 | |||||||||
| Rising Star Equestrian Team | - | 5 | - | 3 | 0 | 8 | |||||||||||
| Terry Allen Farms Equestrian Team | 0 | 7 | 2 | - | - | 9 | 5 | 2 | |||||||||
| The Patriot Team | 2 | 0 | 3 | 0 | 7 | 12 | 4 | 3 |
| Last updated : January-28-2009 |