| SCORE BECOMES FINAL ON: February-7-2009 | Protest Score |
|---|---|
| Date Published: January-17-2009 |
| Hunt Seat Show Results Dana Hall School Nov-08-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 4 | 2 | - | 2 | 7 | 3 | - | 18 | 4 | 3 | |||||||||||
| Clarion Farm | 7 | 7 | 2 | 7 | - | 4 | - | 27 | RES | 5 | |||||||||||
| Dana Hall School | 7 | 3 | 2 | - | 5 | 1 | - | 18 | 5 | 2 | |||||||||||
| Phoenix Rising | - | 5 | 1 | - | 2 | 7 | 3 | 18 | 4 | 3 | |||||||||||
| Ridgetop Equestrian Team | 2 | - | 5 | - | - | 7 | 2 | 16 | 6 | 1 | |||||||||||
| Rising Star Equestrian Team | 5 | 7 | 7 | 7 | 1 | 5 | 1 | 33 | CH | 7 |
| Hunt Seat Show Results Dana Hall School Nov-08-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 2 | 4 | 3 | 7 | 7 | 23 | CH | 7 | |||||||||
| Clarion Farm | - | - | - | - | - | 0 | |||||||||||
| Dana Hall School | 7 | 3 | 4 | 4 | - | 18 | RES | 5 | |||||||||
| Phoenix Rising | 5 | - | 5 | 2 | 2 | 14 | 4 | 3 | |||||||||
| Ridgetop Equestrian Team | 5 | - | 2 | 5 | 5 | 17 | 3 | 4 | |||||||||
| Rising Star Equestrian Team | 1 | - | 7 | 1 | 0 | 9 | 5 | 2 |
| Last updated : January-17-2009 |