| SCORE BECOMES FINAL ON: March-4-2009 | Protest Score |
|---|---|
| Date Published: February-11-2009 |
| Hunt Seat Show Results Dana Hall School Jan-31-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 2 | 5 | 5 | 4 | 5 | 4 | 3 | 28 | RES | 5 | |||||||||||
| Clarion Farm | 3 | 1 | 3 | 7 | 2 | 7 | - | 23 | 5 | 2 | |||||||||||
| Cornerstone Equestrian Team | - | - | - | - | - | - | - | 0 | |||||||||||||
| Dana Hall School | - | - | - | - | - | - | - | 0 | |||||||||||||
| Emerald Farm | - | 2 | - | - | 2 | - | - | 4 | |||||||||||||
| Martha"s Vineyard Regional Equestrian Team | - | 7 | 5 | 4 | 4 | 7 | 0 | 27 | 3 | 4 | |||||||||||
| Phoenix Rising | 1 | 7 | 7 | 5 | 3 | 2 | 7 | 32 | CH | 7 | |||||||||||
| Prospect Hill Farm | 4 | 2 | 4 | 5 | 0 | 5 | - | 20 | 6 | 1 | |||||||||||
| Ridgetop Equestrian Team | 7 | 2 | 2 | 7 | 0 | 5 | 1 | 24 | 4 | 3 | |||||||||||
| Rising Star Equestrian Team | - | - | - | - | - | - | - | 0 |
| Hunt Seat Show Results Dana Hall School Jan-31-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 7 | - | 5 | - | 4 | 16 | CH | 7 | |||||||||
| Clarion Farm | 5 | - | 3 | - | - | 8 | 5 | 2 | |||||||||
| Cornerstone Equestrian Team | - | - | - | - | - | 0 | |||||||||||
| Dana Hall School | - | - | - | - | - | 0 | |||||||||||
| Martha"s Vineyard Regional Equestrian Team | 3 | 5 | 1 | 7 | - | 16 | RES | 5 | |||||||||
| Phoenix Rising | 5 | 4 | 4 | 0 | 2 | 15 | 3 | 4 | |||||||||
| Ridgetop Equestrian Team | 1 | 2 | 1 | 3 | 2 | 9 | 4 | 3 | |||||||||
| Rising Star Equestrian Team | - | - | - | - | - | 0 |
| Last updated : February-11-2009 |