| SCORE BECOMES FINAL ON: March-24-2009 | Protest Score |
|---|---|
| Date Published: March-3-2009 |
| Hunt Seat Show Results Maplewood Farm Jan-18-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 7 | 7 | 4 | 5 | 4 | 27 | CH | 7 | |||||||||||||
| Clarion Farm | 2 | 3 | 5 | 2 | 7 | 19 | 6 | 1 | |||||||||||||
| Cornerstone Equestrian Team | 4 | 4 | |||||||||||||||||||
| Dana Hall School | 0 | ||||||||||||||||||||
| Dartmouth Riding Center | 2 | 4 | 1 | 3 | 5 | 5 | 20 | 4 | 3 | ||||||||||||
| Hillside Meadows Equestrian Team | 3 | 3 | 5 | 3 | 3 | 1 | 5 | 23 | RES | 5 | |||||||||||
| Hopkins Academy | 3 | 5 | 7 | 3 | 18 | ||||||||||||||||
| Maple Grove Team | 1 | 7 | 4 | 8 | |||||||||||||||||
| Maplewood Farm | 7 | 7 | 4 | 3 | 21 | 3 | 4 | ||||||||||||||
| New Hampton School | 0 | ||||||||||||||||||||
| Oak Hill Equestrians | 2 | 7 | 1 | 10 | |||||||||||||||||
| Phoenix Rising | 4 | 5 | 1 | 2 | 2 | 2 | 3 | 19 | |||||||||||||
| Prospect Hill Farm | 4 | 5 | 9 | ||||||||||||||||||
| Rising Star Equestrian Team | 0 | ||||||||||||||||||||
| Stoneleigh-Burnham School | 2 | 4 | 5 | 1 | 7 | 19 | 5 | 2 | |||||||||||||
| Terry Allen Farms Equestrian Team | 5 | 4 | 9 | ||||||||||||||||||
| The Patriot Team | 0 | ||||||||||||||||||||
| Volo Equestrian Team | 5 | 4 | 3 | 12 | |||||||||||||||||
| Williston-Fuller | 3 | 2 | 7 | 12 |
| Hunt Seat Show Results Maplewood Farm Jan-18-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Farm | 4 | 2 | 3 | 9 | |||||||||||||
| Century Mill Equestrian Team | 0 | ||||||||||||||||
| Clarion Farm | 2 | 1 | 3 | ||||||||||||||
| Cornerstone Equestrian Team | 2 | 2 | 4 | 8 | |||||||||||||
| Dartmouth Riding Center | 4 | 4 | 2 | 10 | 6 | 1 | |||||||||||
| Hillside Meadows Equestrian Team | 1 | 7 | 5 | 5 | 18 | RES | 5 | ||||||||||
| Maple Grove Team | 3 | 2 | 7 | 12 | 5 | 2 | |||||||||||
| Maplewood Farm | 5 | 1 | 2 | 8 | |||||||||||||
| Oak Hill Equestrians | 3 | 2 | 5 | ||||||||||||||
| Phoenix Rising | 5 | 5 | 7 | 4 | 4 | 25 | CH | 7 | |||||||||
| Rising Star Equestrian Team | 0 | ||||||||||||||||
| Terry Allen Farms Equestrian Team | 7 | 4 | 3 | 14 | 4 | 3 | |||||||||||
| The Patriot Team | 0 | ||||||||||||||||
| Volo Equestrian Team | 3 | 7 | 5 | 15 | 3 | 4 | |||||||||||
| Williston-Fuller | 3 | 1 | 1 | 3 | 8 |
| Last updated : March-3-2009 |