| SCORE BECOMES FINAL ON: February-12-2009 | Protest Score |
|---|---|
| Date Published: January-22-2009 |
| Hunt Seat Show Results Phoenix Rising Nov-15-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Hall School | - | - | 3 | - | 3 | 2 | 3 | 11 | 5 | 2 | |||||||||||
| Emerald Farm | - | 4 | 3 | - | 7 | 2 | - | 16 | 3 | 4 | |||||||||||
| Hillside Meadows Equestrian Team | - | - | 7 | - | - | 5 | - | 12 | 4 | 3 | |||||||||||
| Phoenix Rising | 3 | 5 | 5 | 3 | 1 | 2 | 1 | 20 | RES | 5 | |||||||||||
| Ridgetop Equestrian Team | 7 | 3 | 7 | 3 | 4 | 3 | - | 27 | CH | 7 | |||||||||||
| Rising Star Equestrian Team | - | - | - | - | - | - | - | 0 | |||||||||||||
| The Patriot Team | 5 | - | - | 5 | - | - | - | 10 | 6 | 1 |
| Hunt Seat Show Results Phoenix Rising Nov-15-2008 - Middle School |
|---|
|
|
|
|
|---|
| Last updated : January-22-2009 |