|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701820 * | Nicole | Alban | 14-Fut Beg | 18 | 4 | 0 | 4 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700626 * | Sara | Barone | 8-Var Open | 10 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701821 * | Isabelle | Blaber | 14-Fut Beg | 14 | 4 | 4 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700325 * | Amanda | Carbonneau | 8-Var Open | 5 | X | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702400 * | Jake | Chandler | 14-Fut Beg | 14 | 0 | 5 | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701822 * | Alexandra | Ennes | 14-Fut Beg | 16 | 7 | 1 | 1 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701025 * | Alexis | Ferraro | 8-Var Open | 10 | 5 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700004 * | Stacy | Ferraro | 14-Fut Beg | 26 | 7 | 5 | 5 | 7 | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700331 * | Jenna | Frasca | 12-Fut Int | 5 | 1 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700332 * | Christina | Harris | 13-Fut Nov | 17 | 5 | 5 | 3 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700326 * | Anna Mary | Harris | 9-Var Int | 15 | 0 | 4 | 4 | 7 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700327 * | Kara | Jackson | 8-Var Open | 2 | 0 | 0 | 0 | X | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700328 * | Abbie | Lockwood | 8-Var Open | 22 | 3 | 7 | 2 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700334 * | Leah | Menaul | 12-Fut Int | 18 | 1 | 2 | 7 | 7 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701823 * | Adriana | Migliuolo | 14-Fut Beg | 23 | 3 | 3 | X | 7 | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700335 * | Marie | Ralff | 13-Fut Nov | 18 | 7 | 2 | 1 | 5 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701437 | Jessica | Roberts | 9-Var Int | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700628 * | Melissa | Sargent | 11-JV Beg | 9 | 2 | 0 | 5 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700336 * | Katharine | Slayton | 10-JV Nov | 24 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700329 * | Margaret | Thuma | 8-Var Open | 16 | 0 | 5 | 4 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700337 * | Mia | VanAmson | 13-Fut Nov | 11 | 4 | 1 | 0 | 4 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700626 * | Sara | Barone | 2-Var Open | 11 | 2 | 7 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700325 * | Amanda | Carbonneau | 2-Var Open | 11 | X | 1 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701025 * | Alexis | Ferraro | 2-Var Open | 19 | 0 | 5 | 2 | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700331 * | Jenna | Frasca | 5-Fut Int | 12 | 3 | 4 | 4 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700326 * | Anna Mary | Harris | 3-Var Int | 10 | 0 | 3 | 0 | 5 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700332 * | Christina | Harris | 6-Fut Nov | 15 | 2 | 5 | 3 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700327 * | Kara | Jackson | 2-Var Open | 11 | 1 | 4 | 2 | X | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700328 * | Abbie | Lockwood | 2-Var Open | 20 | 3 | 2 | 1 | 7 | 7 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700334 * | Leah | Menaul | 5-Fut Int | 21 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700335 * | Marie | Ralff | 6-Fut Nov | 16 | 5 | 0 | 5 | 4 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701437 | Jessica | Roberts | 3-Var Int | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700336 * | Katharine | Slayton | 4-JV Nov | 22 | 5 | 7 | 3 | 5 | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700329 * | Margaret | Thuma | 2-Var Open | 9 | 0 | 1 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700337 * | Mia | VanAmson | 6-Fut Nov | 14 | 3 | 1 | 3 | 3 | 4 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |