|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700569 * | Taylor | Andrews | 11-JV Beg | 21 | 7 | 7 | X | 0 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700565 * | Lindsay | Arsenault | 8-Var Open | 16 | 1 | 7 | 1 | 7 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702078 * | Nikki | Benoir | 11-JV Beg | 9 | 1 | 1 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700570 | Nicole | Bigley | 14-Fut Beg | 10 | 3 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702074 * | Erin | Gendron | 14-Fut Beg | 26 | 7 | 7 | 7 | 5 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702075 | Amelia | Gonyea | 12-Fut Int | 8 | 0 | 3 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700571 * | Kirby | Kojabashian | 10-JV Nov | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702575 | Sammantha | Koury | 13-Fut Nov | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702079 * | Amanda | Mauro | 11-JV Beg | 20 | 2 | 5 | 5 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701198 | Matthew | McHugh | 8-Var Open | 12 | 3 | 4 | X | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702574 | Amanda | Park | 14-Fut Beg | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702076 * | Jessie | Ryan | 13-Fut Nov | 15 | 7 | 0 | 2 | 2 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702080 | Kelly | Siok | 9-Var Int | 9 | 1 | 1 | X | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702077 * | Ashley | Sukis | 14-Fut Beg | 19 | 5 | 0 | 7 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700572 * | Miller | Tuohy | 9-Var Int | 25 | 5 | 1 | 7 | 5 | 7 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702573 * | Jayne | Tynan | 9-Var Int | 18 | 4 | 4 | 3 | 7 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700565 | Lindsay | Arsenault | 2-Var Open | 13 | 4 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702075 | Amelia | Gonyea | 5-Fut Int | 10 | 4 | 4 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700571 * | Kirby | Kojabashian | 4-JV Nov | 25 | 5 | 4 | 5 | 7 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702575 | Sammantha | Koury | 6-Fut Nov | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701198 | Matthew | McHugh | 2-Var Open | 8 | 0 | 2 | X | 5 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702076 * | Jessie | Ryan | 6-Fut Nov | 6 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702080 * | Kelly | Siok | 3-Var Int | 20 | 5 | 1 | X | 7 | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700572 * | Miller | Tuohy | 3-Var Int | 14 | 4 | 4 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702573 | Jayne | Tynan | 3-Var Int | 11 | 4 | 0 | 0 | 7 | 1 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : May-12-2009 |