| SCORE BECOMES FINAL ON: March-19-2009 | Protest Score |
|---|---|
| Date Published: February-26-2009 |
| Hunt Seat Show Results Dare Equestrian Team Jan-03-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | 5 | 7 | 12 | ||||||||||||||||||
| Andrews Osborne Communtity Team | 5 | 5 | |||||||||||||||||||
| Autumn Rose Farm Equestrian Team | 4 | 1 | 4 | 9 | |||||||||||||||||
| Baycrest Equestrian Team | 5 | 4 | 4 | 13 | |||||||||||||||||
| Beckett Run Equestrian Team | 7 | 4 | 2 | 2 | 1 | 16 | 6 | 1 | |||||||||||||
| Bookmark Farms Equestrian Team | 2 | 3 | 7 | 12 | |||||||||||||||||
| Brookside Equestrian Team | 4 | 7 | 4 | 0 | 2 | 17 | 5 | 2 | |||||||||||||
| Cooper High School | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 8 | |||||||||||||
| Dare Equestrian Team | 4 | 7 | 0 | 7 | 18 | 3 | 4 | ||||||||||||||
| Double Deuce Farm Equestrian Team | 7 | 4 | 2 | 13 | |||||||||||||||||
| Hunters Creek Equestrian Team | 0 | 5 | 0 | 4 | 9 | ||||||||||||||||
| Liberty Equestrian Team | 4 | 1 | 5 | ||||||||||||||||||
| Limerick Lane Equestrian Team | 0 | ||||||||||||||||||||
| Little Glen Equestrian Team | 5 | 4 | 4 | 5 | 18 | 4 | 3 | ||||||||||||||
| Maple Leaf Equestrian Team | 0 | ||||||||||||||||||||
| North Coast Equestrian Team | 2 | 2 | 5 | 7 | 2 | 1 | 19 | RES | 5 | ||||||||||||
| Olentangy Equestrian Team | 0 | 5 | 5 | 0 | 7 | 3 | 20 | CH | 7 | ||||||||||||
| Royalwinds Equestrian Team | 0 | 0 | 3 | 3 | |||||||||||||||||
| Sid Griffith Equestrian Club | 1 | 2 | 0 | 3 | |||||||||||||||||
| Tuscarawas Equestrian Team | 2 | 4 | 6 | ||||||||||||||||||
| West Licking District Equestrian Team | 0 | 3 | 0 | 1 | 5 | 9 |
| Hunt Seat Show Results Dare Equestrian Team Jan-03-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | 4 | 0 | 5 | 9 | |||||||||||||
| Andrews Osborne Communtity Team | 2 | 2 | |||||||||||||||
| Autumn Rose Farm Equestrian Team | 3 | 5 | 8 | ||||||||||||||
| Beckett Run Equestrian Team | 3 | 7 | 2 | 12 | 5 | 2 | |||||||||||
| Bookmark Farms Equestrian Team | 4 | 0 | 1 | 3 | 4 | 12 | 6 | 1 | |||||||||
| Brookside Equestrian Team | 0 | 2 | 7 | 9 | |||||||||||||
| Dare Equestrian Team | 5 | 2 | 1 | 8 | |||||||||||||
| Double Deuce Farm Equestrian Team | 0 | 5 | 5 | ||||||||||||||
| Hunters Creek Equestrian Team | 7 | 0 | 2 | 7 | 0 | 16 | 3 | 4 | |||||||||
| Liberty Equestrian Team | 0 | 3 | 3 | ||||||||||||||
| Little Glen Equestrian Team | 5 | 5 | |||||||||||||||
| North Coast Equestrian Team | 7 | 7 | 14 | 4 | 3 | ||||||||||||
| Olentangy Equestrian Team | 3 | 7 | 4 | 1 | 4 | 19 | RES | 5 | |||||||||
| Sid Griffith Equestrian Club | 0 | 0 | |||||||||||||||
| Tuscarawas Equestrian Team | 4 | 4 | |||||||||||||||
| West Licking District Equestrian Team | 5 | 4 | 7 | 1 | 3 | 20 | CH | 7 |
| Last updated : February-27-2009 |