|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702462 | Andrea | Due | 10-JV Nov | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702352 | Ashton | Farabaugh | 13-Fut Nov | 8 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701075 * | Madeline | Harden | 8-Var Open | 7 | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702353 * | Kalista | Miller | 12-Fut Int | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702354 | Ashleigh | Moran | 14-Fut Beg | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702357 | Nicole | Patellos | 10-JV Nov | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702355 * | Alexandra | Underwood | 13-Fut Nov | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702358 * | Mara | White | 9-Var Int | 12 | 2 | 2 | 1 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702462 | Andrea | Due | 4-JV Nov | 8 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702352 | Ashton | Farabaugh | 6-Fut Nov | 8 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701075 * | Madeline | Harden | 2-Var Open | 12 | 3 | 1 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702353 * | Kalista | Miller | 5-Fut Int | 11 | 0 | 0 | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702357 | Nicole | Patellos | 4-JV Nov | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702355 * | Alexandra | Underwood | 6-Fut Nov | 6 | 0 | 0 | 0 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702358 | Mara | White | 3-Var Int | 19 | 5 | 7 | 7 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |