|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700344 * | Emma | Bates | 10-JV Nov | 12 | 4 | 0 | X | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701757 * | Lauren | Fross | 10-JV Nov | 11 | 2 | 4 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700347 * | Sarah | Guenther | 8-Var Open | 18 | 3 | 2 | 5 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701758 | Ashley | Jablonowski | 10-JV Nov | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700356 * | Emily | Jones | 13-Fut Nov | 15 | 1 | 5 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701754 | Tiana | Lewis | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701759 | Bridget | Marinic | 10-JV Nov | 1 | X | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701756 | Meredith | Pinkerton | 12-Fut Int | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701755 | Lindsey | Pinkerton | 12-Fut Int | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700357 * | Micayla | Rasanow | 9-Var Int | 12 | 4 | 4 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700344 | Emma | Bates | 4-JV Nov | 5 | 0 | X | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701757 * | Lauren | Fross | 4-JV Nov | 18 | 3 | 2 | 1 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700347 * | Sarah | Guenther | 2-Var Open | 9 | 3 | 1 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701758 | Ashley | Jablonowski | 4-JV Nov | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700356 * | Emily | Jones | 6-Fut Nov | 12 | 3 | 1 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701759 | Bridget | Marinic | 4-JV Nov | 9 | X | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701756 | Meredith | Pinkerton | 5-Fut Int | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701755 | Lindsey | Pinkerton | 5-Fut Int | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700357 * | Micayla | Rasanow | 3-Var Int | 10 | 0 | 3 | 2 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |