|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702445 | Abigail | Allen | 14-Fut Beg | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700098 * | Megan | Beasy | 9-Var Int | 13 | 0 | 5 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701612 | Kacey | Bolin | 10-JV Nov | 16 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701536 | Kalista | Braughton | 10-JV Nov | 16 | 7 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700102 | Brooke | Chenault | 12-Fut Int | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701540 * | Hanna | Clark | 10-JV Nov | 16 | 2 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701249 | Tori | Emerick | 9-Var Int | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701632 * | Chelsea | Fauver | 9-Var Int | 25 | 5 | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701541 * | Abby | Finney | 13-Fut Nov | 15 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701542 | Lauren | Harden | 10-JV Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701611 * | Chloe | Lanka | 11-JV Beg | 16 | 3 | 4 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701546 * | Sarah | Lebsock | 13-Fut Nov | 29 | 7 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701538 * | Samantha | Lomax | 10-JV Nov | 12 | 3 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700101 | Melissa | Lyden | 9-Var Int | 4 | 0 | X | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701633 * | Alyssa | Martin | 13-Fut Nov | 5 | 0 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701613 | Emily | Mayes | 11-JV Beg | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701609 | Anne | Postle | 14-Fut Beg | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701534 * | Abagail | Postle | 8-Var Open | 26 | 4 | 5 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701539 | Abby | Russell | 9-Var Int | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700103 * | Devin | Sheets | 14-Fut Beg | 15 | X | 5 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700104 * | Alexandra | Smith | 14-Fut Beg | 16 | 7 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701614 | Rachael | Smith | 10-JV Nov | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701532 * | Arielle | Smith | 9-Var Int | 15 | 4 | 4 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700105 * | Sarah | Taylor | 14-Fut Beg | 20 | 1 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700107 * | Brittany | Woodard | 12-Fut Int | 5 | 0 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701615 | Sarah | York | 10-JV Nov | 0 | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700098 * | Megan | Beasy | 4-JV Nov | 22 | 3 | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701612 | Kacey | Bolin | 4-JV Nov | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701536 | Kalista | Braughton | 4-JV Nov | 9 | 4 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700102 | Brooke | Chenault | 5-Fut Int | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701540 * | Hanna | Clark | 4-JV Nov | 10 | 5 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701249 | Tori | Emerick | 3-Var Int | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701632 * | Chelsea | Fauver | 3-Var Int | 8 | 0 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701541 * | Abby | Finney | 6-Fut Nov | 9 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701542 | Lauren | Harden | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701546 * | Sarah | Lebsock | 6-Fut Nov | 8 | 0 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701538 * | Samantha | Lomax | 4-JV Nov | 20 | 7 | 7 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700101 | Melissa | Lyden | 3-Var Int | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701633 * | Alyssa | Martin | 6-Fut Nov | 15 | 3 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701534 * | Abagail | Postle | 2-Var Open | 13 | 0 | 7 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701539 | Abby | Russell | 3-Var Int | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701532 * | Arielle | Smith | 3-Var Int | 17 | 3 | 5 | 0 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701614 | Rachael | Smith | 4-JV Nov | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700107 * | Brittany | Woodard | 5-Fut Int | 11 | 0 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701615 | Sarah | York | 4-JV Nov | 0 | X |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |