|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300018 | Autumn Rose Farm Equestrian Team | 25 | 0 | 0 | 5 | 4 | 3 | 4 | 5 | 4 | |||||||||||||||||||||||||
| 300004 | Bay Hill Farm Equestrian Team | 23 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 3 | 3 | ||||||||||||||||||||||||
| 300026 | Cooper High School | 0 | |||||||||||||||||||||||||||||||||
| 300003 | Dare Equestrian Team | 45 | 5 | 7 | 7 | 5 | 5 | 5 | 4 | 7 | |||||||||||||||||||||||||
| 300017 | Double Deuce Farm Equestrian Team | 18 | 2 | 3 | 3 | 3 | 4 | 3 | |||||||||||||||||||||||||||
| 300021 | Hancock Horseman | 44 | 3 | 4 | 4 | 7 | 7 | 7 | 7 | 5 | |||||||||||||||||||||||||
| 300006 | West Licking District Equestrian Team | 8 | 1 | 1 | 2 | 2 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400001 | Autumn Rose Farm Equestrian Team | 33 | 0 | 0 | 7 | 4 | 7 | 3 | 5 | 7 | |||||||||||||||||||||||||
| 400005 | Bay Hill Farm Equestrian Team | 34 | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | |||||||||||||||||||||||
| 400003 | Dare Equestrian Team | 47 | 7 | 7 | 5 | 7 | 4 | 5 | 7 | 5 | |||||||||||||||||||||||||
| 400010 | Hancock Horseman | 32 | 5 | 4 | 3 | 3 | 3 | 7 | 4 | 3 |
| Last updated : March-13-2009 |