|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900006 * | Carly | Bedinghaus | 11-Var Int | 35 | 2 | 7 | 5 | 5 | 5 | 5 | 3 | 3 | |||||||||||||||||||||||||||
| 900008 * | Callie | Brown | 12-Fut Int | 30 | 7 | 3 | 1 | 7 | 0 | 0 | 5 | 7 | |||||||||||||||||||||||||||
| 900001 | Kaylee | Crabtree | 10-Var Open | 27 | 4 | 5 | 7 | 3 | 1 | 7 | |||||||||||||||||||||||||||||
| 900122 | Lauren | Harden | 11-Var Int | 10 | 3 | 0 | 7 | 0 | X | X | X | X | |||||||||||||||||||||||||||
| 900125 * | Sarah | Lebsock | 12-Fut Int | 30 | 5 | 7 | 7 | 3 | 3 | 3 | 0 | 2 | |||||||||||||||||||||||||||
| 900118 * | Samantha | Lomax | 11-Var Int | 35 | 7 | 3 | 4 | 3 | 3 | 4 | 4 | 7 | |||||||||||||||||||||||||||
| 900099 | Abagail | Postle | 11-Var Int | 12 | 0 | 5 | 3 | 4 | |||||||||||||||||||||||||||||||
| 900013 | Ashley | Reichert | 12-Fut Int | 9 | X | X | 3 | 5 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 900014 | Paisley | Roberts | 12-Fut Int | 0 | |||||||||||||||||||||||||||||||||||
| 900119 * | Abby | Russell | 10-Var Open | 14 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | |||||||||||||||||||||||||||
| 900148 | Sarah | York | 11-Var Int | 0 | X | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900207 | Megan | Beasy | 5-JV Beg | 0 | |||||||||||||||||||||||||||||||||||
| 900006 * | Carly | Bedinghaus | 3-Var Int | 34 | 2 | 7 | 1 | 2 | 5 | 5 | 5 | 7 | |||||||||||||||||||||||||||
| 900145 * | Brooklyn | Bright | 5-JV Beg | 41 | 4 | 4 | 7 | 7 | 4 | 4 | 7 | 4 | |||||||||||||||||||||||||||
| 900008 * | Callie | Brown | 6-Fut Int | 45 | 7 | 4 | 7 | 3 | 7 | 7 | 3 | 7 | |||||||||||||||||||||||||||
| 900096 * | Betsy | Brown | 8-Fut Beg | 40 | 7 | 7 | 3 | 4 | 5 | 4 | 7 | 3 | |||||||||||||||||||||||||||
| 900009 * | Brittany | Carter | 7-Fut Nov | 21 | 4 | 3 | 4 | 2 | 1 | 0 | 7 | 0 | |||||||||||||||||||||||||||
| 900229 | Hanna | Clark | 4-JV Nov | 9 | 4 | 3 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| 900142 * | Abby | Connell | 8-Fut Beg | 29 | 2 | 5 | 5 | 3 | 4 | 5 | 1 | 4 | |||||||||||||||||||||||||||
| 900001 | Kaylee | Crabtree | 2-Var Open | 20 | 3 | 1 | 7 | 4 | 1 | 4 | |||||||||||||||||||||||||||||
| 900208 * | Kalie | Crago | 8-Fut Beg | 11 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||
| 900146 | Chelsea | Fauver | 4-JV Nov | 0 | 0 | 0 | 0 | X | |||||||||||||||||||||||||||||||
| 900122 | Lauren | Harden | 3-Var Int | 12 | 1 | 3 | 3 | 5 | X | X | X | X | |||||||||||||||||||||||||||
| 900079 * | Kelly | Krull | 4-JV Nov | 23 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 5 | |||||||||||||||||||||||||||
| 900004 * | Chloe | Lanka | 4-JV Nov | 21 | 5 | 3 | 0 | X | 5 | 4 | 1 | 3 | |||||||||||||||||||||||||||
| 900125 * | Sarah | Lebsock | 6-Fut Int | 31 | 4 | 3 | 5 | 5 | 1 | 2 | 7 | 4 | |||||||||||||||||||||||||||
| 900118 * | Samantha | Lomax | 3-Var Int | 34 | 3 | 5 | 5 | 1 | 4 | 4 | 7 | 5 | |||||||||||||||||||||||||||
| 900099 | Abagail | Postle | 3-Var Int | 15 | 7 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||
| 900100 | Anne | Postle | 8-Fut Beg | 0 | |||||||||||||||||||||||||||||||||||
| 900013 | Ashley | Reichert | 6-Fut Int | 33 | X | X | 7 | 4 | 7 | 4 | 4 | 7 | |||||||||||||||||||||||||||
| 900014 * | Paisley | Roberts | 6-Fut Int | 27 | 5 | 0 | 4 | 1 | 2 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| 900119 * | Abby | Russell | 2-Var Open | 27 | 4 | 5 | 4 | 7 | 3 | 4 | 0 | 0 | |||||||||||||||||||||||||||
| 900143 * | Shelby | Waddle | 8-Fut Beg | 18 | 3 | 2 | 0 | 4 | 3 | 1 | 5 | 0 | |||||||||||||||||||||||||||
| 900144 * | Brittany | Woodard | 7-Fut Nov | 44 | 7 | 7 | 2 | 7 | 7 | 5 | 5 | 4 | |||||||||||||||||||||||||||
| 900147 * | Sara | Wourms | 5-JV Beg | 42 | 3 | 7 | 4 | 4 | 7 | 5 | 5 | 7 | |||||||||||||||||||||||||||
| 900148 | Sarah | York | 3-Var Int | 0 | 0 | X |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |