|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900167 | Roselynn | Brill | 11-Var Int | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||
| 900021 | Kathleen | Fahey | 11-Var Int | 5 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 900168 | Elizabeth | Hayes | 11-Var Int | 9 | 4 | 5 | |||||||||||||||||||||||||||||||||
| 900058 | Lyndsay | Melvin | 10-Var Open | 22 | 7 | 7 | X | 1 | X | X | 7 | 0 | |||||||||||||||||||||||||||
| 900032 * | Anna | Trucco | 12-Fut Int | 14 | 3 | 5 | 0 | 0 | 5 | 1 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900167 | Roselynn | Brill | 3-Var Int | 10 | 3 | 7 | |||||||||||||||||||||||||||||||||
| 900021 | Kathleen | Fahey | 3-Var Int | 8 | 4 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||
| 900209 * | Lauren | Gilcrest | 8-Fut Beg | 22 | 4 | 0 | 1 | 5 | 2 | 3 | 2 | 5 | |||||||||||||||||||||||||||
| 900168 | Elizabeth | Hayes | 3-Var Int | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||
| 900210 * | Aly | Johnson | 8-Fut Beg | 13 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 5 | |||||||||||||||||||||||||||
| 900059 * | Sierra | Lambert | 8-Fut Beg | 26 | 0 | 4 | 5 | 3 | 5 | 7 | X | X | 1 | 1 | |||||||||||||||||||||||||
| 900058 | Lyndsay | Melvin | 2-Var Open | 10 | 1 | 3 | X | 2 | X | X | 4 | 0 | |||||||||||||||||||||||||||
| 900017 * | Kaitlynne | Phillips | 4-JV Nov | 20 | 7 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 900032 * | Anna | Trucco | 6-Fut Int | 33 | X | X | 2 | 7 | 4 | 7 | 5 | 1 | 4 | 3 | |||||||||||||||||||||||||
| 900056 * | Sidney | Uttam | 8-Fut Beg | 27 | 1 | 3 | 3 | 7 | 4 | 0 | 5 | 4 | |||||||||||||||||||||||||||
| 900166 * | Katherine | Young | 7-Fut Nov | 26 | X | X | 2 | 5 | 0 | 4 | 4 | 7 | 2 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |