|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900071 * | Elissa | Bening | 12-Fut Int | 33 | 7 | 4 | 2 | 2 | 7 | 2 | 4 | 5 | |||||||||||||||||||||||||||
| 900228 * | Jessica | Cornwell | 10-Var Open | 28 | 3 | 4 | 5 | 4 | 0 | 5 | 7 | 0 | |||||||||||||||||||||||||||
| 900035 | Megan | Foley | 11-Var Int | 9 | 7 | 0 | X | X | 2 | ||||||||||||||||||||||||||||||
| 900117 * | Kayla | Gamble | 10-Var Open | 21 | 4 | 4 | 2 | 3 | 5 | 0 | 3 | 0 | |||||||||||||||||||||||||||
| 900037 * | Austin | Griffith | 10-Var Open | 33 | 7 | 7 | 4 | 2 | 0 | 7 | 1 | 5 | |||||||||||||||||||||||||||
| 900038 * | Allison | Kern | 11-Var Int | 31 | 5 | 7 | 2 | 1 | 4 | 3 | 5 | 4 | |||||||||||||||||||||||||||
| 900140 * | Holly | Phillips | 12-Fut Int | 25 | 5 | 5 | 0 | 4 | 4 | 5 | 2 | 0 | |||||||||||||||||||||||||||
| 900039 * | Libby | Robinson | 10-Var Open | 32 | 5 | 5 | 7 | 2 | 2 | 2 | 5 | 4 | |||||||||||||||||||||||||||
| 900057 * | Tristen | Rowland | 12-Fut Int | 34 | 4 | 7 | 4 | 1 | 0 | 7 | 7 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900042 * | Rose | Abbott | 8-Fut Beg | 28 | 2 | 5 | 2 | 0 | 7 | 5 | 0 | 7 | |||||||||||||||||||||||||||
| 900151 * | Kaylee | Adamek | 7-Fut Nov | 13 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 900072 | Kristi | Amerine | 4-JV Nov | 8 | 3 | 5 | |||||||||||||||||||||||||||||||||
| 900160 | Keegan | Anderson | 5-JV Beg | 18 | 1 | 1 | 2 | 7 | 4 | 3 | |||||||||||||||||||||||||||||
| 900137 | Ciara | Bartholomew | 6-Fut Int | 14 | 5 | 2 | 5 | 2 | X | X | X | X | |||||||||||||||||||||||||||
| 900071 * | Elissa | Bening | 6-Fut Int | 25 | 7 | 3 | 1 | 3 | 3 | 2 | 5 | 1 | |||||||||||||||||||||||||||
| 900033 | Liz | Chakeres | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||
| 900152 | Devan | Chakroff | 8-Fut Beg | 0 | |||||||||||||||||||||||||||||||||||
| 900149 * | Anthony | Ciotola | 5-JV Beg | 20 | 4 | 1 | 3 | 5 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| 900153 * | Ashton | Clark | 8-Fut Beg | 25 | 7 | 2 | 4 | 1 | 5 | 3 | 3 | 0 | |||||||||||||||||||||||||||
| 900228 * | Jessica | Cornwell | 2-Var Open | 10 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 900034 | Bailey | DeBoer | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||
| 900044 * | Jessica | DePaso | 7-Fut Nov | 25 | 7 | 3 | 5 | 0 | 3 | 0 | 0 | 7 | |||||||||||||||||||||||||||
| 900035 | Megan | Foley | 3-Var Int | 7 | 4 | 3 | X | X | 0 | 0 | |||||||||||||||||||||||||||||
| 900117 * | Kayla | Gamble | 2-Var Open | 27 | 4 | 7 | 4 | 5 | 0 | 2 | 5 | 0 | |||||||||||||||||||||||||||
| 900205 | Ashley | Garrison | 8-Fut Beg | 0 | X | X | |||||||||||||||||||||||||||||||||
| 900036 * | Grace | Gregori | 4-JV Nov | 35 | 5 | 7 | 2 | 4 | 3 | 5 | 5 | 4 | |||||||||||||||||||||||||||
| 900037 * | Austin | Griffith | 2-Var Open | 27 | 7 | 5 | 5 | 1 | 0 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| 900038 * | Allison | Kern | 3-Var Int | 29 | 7 | 4 | 7 | 0 | 2 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| 900154 * | Jordan | Medsker | 7-Fut Nov | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||
| 900155 * | Rachel | Murdock | 8-Fut Beg | 15 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||
| 900045 * | Rachel | Ninke | 8-Fut Beg | 22 | 3 | 0 | 2 | 3 | 3 | 1 | 7 | 3 | |||||||||||||||||||||||||||
| 900242 | Emmy | Parsley | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||
| 900248 | Siri | Petersen | 8-Fut Beg | 0 | |||||||||||||||||||||||||||||||||||
| 900140 * | Holly | Phillips | 6-Fut Int | 19 | 3 | 7 | 0 | 4 | 1 | 0 | 2 | 2 | |||||||||||||||||||||||||||
| 900070 * | Heather | Plahuta | 8-Fut Beg | 33 | 2 | 3 | 7 | 7 | 1 | 7 | 4 | 2 | |||||||||||||||||||||||||||
| 900039 * | Libby | Robinson | 2-Var Open | 25 | 5 | 4 | 7 | 1 | 2 | 5 | 0 | 1 | |||||||||||||||||||||||||||
| 900046 * | Caroline | Robinson | 6-Fut Int | 40 | 4 | 5 | 2 | 7 | 3 | 7 | 7 | 5 | |||||||||||||||||||||||||||
| 900057 * | Tristen | Rowland | 6-Fut Int | 23 | 2 | 4 | 1 | 1 | 5 | 4 | 2 | 4 | |||||||||||||||||||||||||||
| 900041 * | Sarah | Shaffer | 4-JV Nov | 18 | 4 | 3 | 1 | 0 | 4 | 3 | 3 | 0 | |||||||||||||||||||||||||||
| 900150 | Nick | Taylor | 5-JV Beg | 20 | 7 | 2 | 2 | 3 | 5 | 1 | X | X | |||||||||||||||||||||||||||
| 900047 * | Savannah | Vawter | 8-Fut Beg | 49 | 5 | 7 | 7 | 5 | 7 | 7 | 4 | 7 | |||||||||||||||||||||||||||
| 900055 * | Sarah | Walker | 7-Fut Nov | 32 | 3 | 4 | 7 | 3 | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||||
| 900243 | Erica | Wiley | 4-JV Nov | 12 | 5 | 7 | |||||||||||||||||||||||||||||||||
| 900060 * | Elizabeth | Winske | 4-JV Nov | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| 900211 | Sarah | Yu | 8-Fut Beg | 15 | 5 | 5 | 3 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |