| SCORE BECOMES FINAL ON: March-14-2009 | Protest Score |
|---|---|
| Date Published: February-21-2009 |
| Western Show Results Hancock Horseman Jan-17-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Rose Farm Equestrian Team | 2 | 3 | 5 | 1 | 7 | 3 | 21 | 3 | 4 | ||||||||||
| Bay Hill Farm Equestrian Team | 0 | 6 | 1 | ||||||||||||||||
| Dare Equestrian Team | 4 | 5 | 4 | 5 | 5 | 23 | RES | 5 | |||||||||||
| Double Deuce Farm Equestrian Team | 2 | 2 | 4 | 4 | 3 | ||||||||||||||
| Hancock Horseman | 7 | 7 | 7 | 3 | 4 | 7 | 35 | CH | 7 | ||||||||||
| West Licking District Equestrian Team | 1 | 1 | 2 | 5 | 2 |
| Western Show Results Hancock Horseman Jan-17-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Rose Farm Equestrian Team | 0 | 7 | 2 | 9 | 4 | 3 | |||||||||
| Bay Hill Farm Equestrian Team | 1 | 7 | 3 | 1 | 12 | 3 | 4 | ||||||||
| Dare Equestrian Team | 4 | 5 | 4 | 13 | RES | 5 | |||||||||
| Hancock Horseman | 3 | 4 | 4 | 4 | 15 | CH | 7 |
| Last updated : March-13-2009 |