| SCORE BECOMES FINAL ON: February-27-2009 | |
|---|---|
| Date Published: February-6-2009 |
| Western Show Results Dare Equestrian Team Nov-23-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Rose Farm Equestrian Team | 0 | ||||||||||||||||||
| Bay Hill Farm Equestrian Team | 3 | 4 | 2 | 7 | 16 | RES | 5 | ||||||||||||
| Dare Equestrian Team | 1 | 5 | 4 | 5 | 3 | 18 | CH | 7 | |||||||||||
| Double Deuce Farm Equestrian Team | 4 | 2 | 6 | 4 | 3 | ||||||||||||||
| Grier School | 5 | 5 | 5 | 2 | |||||||||||||||
| Hancock Horseman | 2 | 3 | 3 | 1 | 9 | 3 | 4 | ||||||||||||
| Randolph Macon Academy | 0 | 6 | 1 | ||||||||||||||||
| West Licking District Equestrian Team | 0 |
| Western Show Results Dare Equestrian Team Nov-23-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Rose Farm Equestrian Team | 0 | ||||||||||||||||
| Bay Hill Farm Equestrian Team | 7 | 5 | 3 | 5 | 20 | RES | 5 | ||||||||||
| Dare Equestrian Team | 5 | 4 | 7 | 7 | 3 | 26 | CH | 7 | |||||||||
| Grier School | 1 | 1 | 5 | 2 | |||||||||||||
| Hancock Horseman | 5 | 4 | 2 | 4 | 15 | 3 | 4 | ||||||||||
| Randolph Macon Academy | 2 | 2 | 4 | 3 |
| Last updated : March-13-2009 |