|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900062 | Chasen | Brown | 10-Var Open | 0 | |||||||||||||||||||||||||||||||||||
| 900179 * | Madison | Bruce | 12-Fut Int | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||
| 900176 | Cristen | Cramer | 10-Var Open | 10 | 0 | 1 | 3 | 1 | 3 | 2 | |||||||||||||||||||||||||||||
| 900180 | Erica | Frantz | 12-Fut Int | 15 | 5 | 0 | 2 | 4 | 3 | 1 | |||||||||||||||||||||||||||||
| 900064 * | Cassandra | Frantz | 11-Var Int | 34 | 0 | 1 | 0 | 7 | 7 | 7 | 7 | 5 | |||||||||||||||||||||||||||
| 900065 * | Kara | Hancock | 10-Var Open | 25 | 5 | 3 | 2 | 5 | 0 | 3 | 4 | 3 | |||||||||||||||||||||||||||
| 900182 | Tam | Roeder | 12-Fut Int | 0 | |||||||||||||||||||||||||||||||||||
| 900177 * | Brandy | Smith | 10-Var Open | 30 | 0 | 2 | 5 | 7 | 7 | 4 | 4 | 1 | |||||||||||||||||||||||||||
| 900067 * | Ashley | Sweat | 10-Var Open | 17 | 1 | 0 | 4 | 7 | 1 | 0 | 2 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900178 * | Allie | Begg | 7-Fut Nov | 24 | 5 | 4 | 3 | 1 | 2 | 4 | 4 | 1 | |||||||||||||||||||||||||||
| 900062 | Chasen | Brown | 2-Var Open | 0 | |||||||||||||||||||||||||||||||||||
| 900179 * | Madison | Bruce | 6-Fut Int | 28 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | 3 | |||||||||||||||||||||||||||
| 900176 | Cristen | Cramer | 2-Var Open | 11 | 0 | 0 | 3 | 4 | 4 | 0 | |||||||||||||||||||||||||||||
| 900180 * | Erica | Frantz | 6-Fut Int | 21 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 2 | |||||||||||||||||||||||||||
| 900064 * | Cassandra | Frantz | 3-Var Int | 33 | 0 | 2 | 2 | 7 | 7 | 7 | 4 | 4 | |||||||||||||||||||||||||||
| 900076 * | Deidre | Hall | 4-JV Nov | 23 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 2 | |||||||||||||||||||||||||||
| 900065 * | Kara | Hancock | 2-Var Open | 20 | 2 | 0 | 5 | 3 | 5 | 0 | 0 | 5 | |||||||||||||||||||||||||||
| 900181 * | Arden | McMath | 7-Fut Nov | 13 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||
| 900182 * | Tam | Roeder | 6-Fut Int | 9 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | |||||||||||||||||||||||||||
| 900177 * | Brandy | Smith | 2-Var Open | 46 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 2 | |||||||||||||||||||||||||||
| 900206 * | Lindsay | Strickler | 5-JV Beg | 26 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | |||||||||||||||||||||||||||
| 900067 * | Ashley | Sweat | 2-Var Open | 22 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 7 | |||||||||||||||||||||||||||
| 900183 * | Lindsay | Werst | 8-Fut Beg | 13 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |