| SCORE BECOMES FINAL ON: February-27-2009 | |
|---|---|
| Date Published: February-6-2009 |
| Western Show Results Dare Equestrian Team Jan-04-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Rose Farm Equestrian Team | 5 | 4 | 5 | 2 | 1 | 17 | 3 | 4 | |||||||||||
| Bay Hill Farm Equestrian Team | 2 | 1 | 1 | 4 | 5 | 2 | |||||||||||||
| Cooper High School | 0 | ||||||||||||||||||
| Dare Equestrian Team | 7 | 1 | 3 | 7 | 3 | 5 | 26 | RES | 5 | ||||||||||
| Double Deuce Farm Equestrian Team | 2 | 3 | 2 | 5 | 12 | 4 | 3 | ||||||||||||
| Hancock Horseman | 7 | 7 | 7 | 2 | 7 | 7 | 37 | CH | 7 | ||||||||||
| West Licking District Equestrian Team | 0 | 6 | 1 |
| Western Show Results Dare Equestrian Team Jan-04-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Rose Farm Equestrian Team | 4 | 5 | 2 | 11 | 3 | 4 | |||||||||
| Bay Hill Farm Equestrian Team | 7 | 4 | 11 | RES | 5 | ||||||||||
| Dare Equestrian Team | 5 | 7 | 4 | 7 | 23 | CH | 7 | ||||||||
| Hancock Horseman | 2 | 1 | 3 | 4 | 3 |
| Last updated : March-13-2009 |