| SCORE BECOMES FINAL ON: June-2-2009 | Protest Score |
|---|---|
| Date Published: May-12-2009 |
| Western Show Results Western National Finals May-03-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred University Interscholastic Equestrian Team | 1 | 0 | 1 | 2 | |||||||||||||||
| Autumn Rose Farm Equestrian Team | 5 | 4 | 5 | 0 | 5 | 7 | 26 | CH | 7 | ||||||||||
| Bay Hill Farm Equestrian Team | 0 | ||||||||||||||||||
| Dare Equestrian Team | 3 | 3 | 3 | 3 | 3 | 5 | 20 | 4 | 3 | ||||||||||
| Double Deuce Farm Equestrian Team | 5 | 1 | 1 | 7 | |||||||||||||||
| Forsyth Central High School | 7 | 2 | 2 | 7 | 2 | 20 | 3 | 4 | |||||||||||
| Grier School | 7 | 7 | 5 | 0 | 19 | 5 | 2 | ||||||||||||
| Hammond School | 2 | 0 | 0 | 2 | 4 | 8 | 6 | 1 | |||||||||||
| Hancock Horseman | 4 | 0 | 4 | 4 | 7 | 4 | 23 | RES | 5 | ||||||||||
| King Show Horses Equestrian Team | 0 | 3 | 3 | ||||||||||||||||
| Linden Hall | 0 |
| Western Show Results Western National Finals May-03-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred University Interscholastic Equestrian Team | 5 | 4 | 2 | 3 | 14 | 3 | 4 | ||||||||
| Autumn Rose Farm Equestrian Team | 7 | 5 | 5 | 7 | 24 | CH | 7 | ||||||||
| Bay Hill Farm Equestrian Team | 0 | ||||||||||||||
| Dare Equestrian Team | 4 | 7 | 7 | 4 | 22 | RES | 5 | ||||||||
| Forsyth Central High School | 3 | 3 | 6 | 1 | |||||||||||
| Grier School | 0 | 0 | |||||||||||||
| Hammond School | 2 | 4 | 5 | 11 | 4 | 3 | |||||||||
| Hancock Horseman | 3 | 3 | 1 | 2 | 9 | 5 | 2 | ||||||||
| Linden Hall | 2 | 0 | 2 |
| Last updated : May-12-2009 |