|
|
|
|
|
|
|
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900189 | Sydney | Beasley | 12-Fut Int | 21 | 7 | 7 | 0 | 7 | |||||||||||||
| 900187 | Katherine | Chrystostum | 10-Var Open | 14 | 7 | 7 | |||||||||||||||
| 900186 | Cody | McMillion | 11-Var Int | 18 | 4 | 0 | 7 | 7 |
|
|
|
|
|
|
|
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900190 | Bailey | Beasley | 8-Fut Beg | 28 | 7 | 7 | 7 | 7 | |||||||||||||
| 900189 | Sydney | Beasley | 6-Fut Int | 24 | 7 | 5 | 7 | 5 | |||||||||||||
| 900187 | Katherine | Chrystostum | 2-Var Open | 17 | 5 | 2 | 5 | 5 | |||||||||||||
| 900219 | Elizabeth | Davidson | 3-Var Int | 18 | 4 | 5 | 2 | 7 | |||||||||||||
| 900184 | Lucas | Dimsdale | 5-JV Beg | 17 | 7 | 7 | X | 3 | |||||||||||||
| 900220 | Garrett | Hoover | 4-JV Nov | 12 | 5 | 7 | |||||||||||||||
| 900186 | Cody | McMillion | 3-Var Int | 19 | 3 | 7 | 4 | 5 | |||||||||||||
| 900185 | Gabrielle | Rhinehart | 5-JV Beg | 19 | 5 | 5 | 4 | 5 | |||||||||||||
| 900188 | Sara | Stuart | 8-Fut Beg | 5 | 2 | 3 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-17-2009 |