|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900266 | Justine | Burnett | 11-Var Int | 20 | 4 | 7 | 7 | 2 | ||||||||||||||||||||||
| 900251 | Cassie | Ingalls | 12-Fut Int | 12 | 3 | 3 | 1 | 5 | ||||||||||||||||||||||
| 900261 | Audrie | Kelley | 11-Var Int | 22 | 5 | 5 | 5 | 7 | ||||||||||||||||||||||
| 900258 | Carrie | McFall | 11-Var Int | 6 | 2 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900263 | Angela | Allen | 4-JV Nov | 7 | 0 | 7 | ||||||||||||||||||||||||
| 900250 | Rebecca | Baker | 8-Fut Beg | 0 | ||||||||||||||||||||||||||
| 900256 | Garrett | Bock | 8-Fut Beg | 5 | 4 | 1 | 0 | |||||||||||||||||||||||
| 900259 | Gregory | Bock | 5-JV Beg | 13 | 4 | 3 | 2 | 4 | ||||||||||||||||||||||
| 900253 | Hannah | Brizzee | 8-Fut Beg | 8 | 4 | 4 | ||||||||||||||||||||||||
| 900260 | Jenna | Brokaw | 4-JV Nov | 10 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||
| 900266 | Justine | Burnett | 3-Var Int | 14 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||
| 900264 | Travis | Harvey | 4-JV Nov | 8 | 5 | 2 | 1 | 0 | ||||||||||||||||||||||
| 900265 | Shelby | Hosmer | 4-JV Nov | 12 | 3 | 5 | 4 | |||||||||||||||||||||||
| 900255 | Amanda | Hurd | 7-Fut Nov | 15 | 7 | 5 | 3 | |||||||||||||||||||||||
| 900257 | Haleigh | Hurd | 8-Fut Beg | 26 | 7 | 7 | 7 | 5 | ||||||||||||||||||||||
| 900251 | Cassie | Ingalls | 6-Fut Int | 16 | 5 | 7 | 2 | 2 | ||||||||||||||||||||||
| 900261 | Audrie | Kelley | 3-Var Int | 19 | 4 | 3 | 7 | 5 | ||||||||||||||||||||||
| 900258 | Carrie | McFall | 3-Var Int | 7 | 4 | 3 | ||||||||||||||||||||||||
| 900252 | Courtney R | Peters | 8-Fut Beg | 22 | 5 | 5 | 5 | 7 | ||||||||||||||||||||||
| 900249 | Elicka | Rauber | 7-Fut Nov | 8 | 4 | 4 | ||||||||||||||||||||||||
| 900254 | Courtney | Slack | 8-Fut Beg | 8 | 4 | 2 | 2 | |||||||||||||||||||||||
| 900262 | Jennifer | VanSkiver | 4-JV Nov | 0 | 0 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |