|
|
|
|
|
|
|
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900203 | Victoria | Gardy | 10-Var Open | 8 | 4 | 0 | 0 | 4 | |||||||||||||
| 900202 | Morgan | Justiss | 10-Var Open | 14 | 7 | 7 | |||||||||||||||
| 900227 | Teona | Meskni | 11-Var Int | 0 | |||||||||||||||||
| 900204 | Hannah | Mule" | 10-Var Open | 10 | 5 | 5 | |||||||||||||||
| 900232 | Amanda | Trainer | 11-Var Int | 11 | 0 | 5 | 3 | 3 | |||||||||||||
| 900231 | Lyndsey | Wood | 11-Var Int | 0 |
|
|
|
|
|
|
|
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900203 | Victoria | Gardy | 2-Var Open | 19 | 4 | 4 | 4 | 7 | |||||||||||||
| 900226 | Laney | Hixson | 4-JV Nov | 14 | 3 | 4 | 3 | 4 | |||||||||||||
| 900202 | Morgan | Justiss | 2-Var Open | 14 | 7 | 7 | |||||||||||||||
| 900227 | Teona | Meskni | 3-Var Int | 0 | |||||||||||||||||
| 900204 | Hannah | Mule" | 2-Var Open | 8 | 3 | 5 | |||||||||||||||
| 900232 | Amanda | Trainer | 3-Var Int | 9 | 2 | 3 | 3 | 1 | |||||||||||||
| 900230 | Rebecca | Willis | 5-JV Beg | 13 | 4 | 4 | 3 | 2 | |||||||||||||
| 900231 | Lyndsey | Wood | 3-Var Int | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-17-2009 |