|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702473 * | Rosie | Anderson | 8-Var Open | 8 | 2 | 1 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702474 * | Joy | Janku | 11-JV Beg | 15 | 3 | 7 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702475 * | Hailey | Jones | 10-JV Nov | 14 | 3 | 1 | 5 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702476 | Ali | Moutos Butler | 10-JV Nov | 8 | X | 4 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700052 * | Meghan | O"Brien | 8-Var Open | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700129 | Kelsey | Stark | 9-Var Int | 4 | 4 | 0 | X | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702477 * | Savanah | Suarez | 9-Var Int | 6 | 4 | 2 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702473 * | Rosie | Anderson | 2-Var Open | 13 | 3 | 5 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702475 * | Hailey | Jones | 4-JV Nov | 16 | 0 | 7 | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702476 | Ali | Moutos Butler | 4-JV Nov | 4 | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700052 * | Meghan | O"Brien | 2-Var Open | 6 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700129 | Kelsey | Stark | 3-Var Int | 10 | 2 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702477 | Savanah | Suarez | 3-Var Int | 3 | 3 | 0 | X | 0 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |