| SCORE BECOMES FINAL ON: March-1-2009 | Protest Score |
|---|---|
| Date Published: February-8-2009 |
| Hunt Seat Show Results Carriage Hill Palm Beach Dec-06-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | - | 2 | 1 | 2 | - | 3 | 8 | 5 | 2 | ||||||||||
| Carriage Hill Broward Team | - | - | - | - | - | - | 0 | ||||||||||||
| Carriage Hill Broward Team | - | 3 | 7 | 2 | 7 | 4 | 23 | RES | 5 | ||||||||||
| Carriage Hill Palm Beach | 2 | 4 | 4 | 7 | - | 7 | 24 | CH | 7 | ||||||||||
| Jenifer Horn Stables LLC, IEA Team | 4 | 2 | - | 3 | - | - | 9 | 4 | 3 | ||||||||||
| Sport Horse Int"l Equestrian Club | 1 | 7 | - | 3 | 4 | - | 15 | 3 | 4 | ||||||||||
| Still Waters Equestrian Team | - | - | - | 5 | - | - | 5 | 6 | 1 |
| Hunt Seat Show Results Carriage Hill Palm Beach Dec-06-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | 5 | - | 4 | - | 5 | 14 | 3 | 4 | |||||||||
| Carriage Hill Broward Team | 4 | 5 | 7 | 4 | - | 20 | CH | 7 | |||||||||
| Carriage Hill Palm Beach | - | 3 | - | 7 | 7 | 17 | RES | 5 | |||||||||
| Jenifer Horn Stables LLC, IEA Team | 3 | 1 | 3 | - | - | 7 | 5 | 2 | |||||||||
| Sport Horse Int"l Equestrian Club | 7 | - | 5 | - | - | 12 | 4 | 3 | |||||||||
| Still Waters Equestrian Team | - | 2 | - | 1 | - | 3 | 6 | 1 |
| Last updated : February-8-2009 |