| SCORE BECOMES FINAL ON: March-11-2009 | Protest Score |
|---|---|
| Date Published: February-18-2009 |
| Hunt Seat Show Results Forsyth Central High School Equestrian Team Feb-15-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpharetta High School Equestrian Team | 3 | 3 | 5 | 1 | 5 | 7 | 3 | 27 | RES | 5 | |||||||||||
| Brookwood Equestrian Team | - | - | - | - | - | 1 | - | 1 | |||||||||||||
| Forsyth Central High School Equestrian Team | - | - | 4 | - | 5 | 3 | - | 12 | 5 | 2 | |||||||||||
| Hammond School | 4 | 1 | 5 | - | - | 3 | - | 13 | 3 | 4 | |||||||||||
| Milton High School | - | 7 | 7 | - | 4 | 7 | 7 | 32 | CH | 7 | |||||||||||
| North Forsyth High School | - | - | - | - | - | - | - | 0 | |||||||||||||
| Pinecrest Academy | - | 4 | - | - | 4 | - | - | 8 | |||||||||||||
| Riverwood Raiders | - | 1 | - | - | 3 | - | 1 | 5 | |||||||||||||
| Sonora Farms Equestrian Team | 2 | 5 | 2 | 4 | - | - | - | 13 | 4 | 3 | |||||||||||
| South Forsyth High School Equestrian Team | 1 | 2 | - | 3 | - | 4 | 2 | 12 | 6 | 1 | |||||||||||
| St Francis | - | - | 3 | - | - | 4 | - | 7 | |||||||||||||
| Stonegate Equestrian Team | - | - | - | - | - | - | - | 0 | |||||||||||||
| Walton High School | 5 | - | 3 | - | - | 2 | - | 10 |
| Hunt Seat Show Results Forsyth Central High School Equestrian Team Feb-15-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookwood Equestrian Team | - | 5 | - | 3 | 7 | 15 | CH | 7 | |||||||||
| Driftwood Stable | 1 | - | 2 | - | - | 3 | 6 | 1 | |||||||||
| Forsyth Central High School Equestrian Team | - | 3 | - | 5 | 7 | 15 | RES | 5 | |||||||||
| Oak Creek | - | 7 | - | 4 | - | 11 | 4 | 3 | |||||||||
| Sonora Farms Equestrian Team | - | 4 | - | 2 | 2 | 8 | 5 | 2 | |||||||||
| St Francis | - | - | - | - | - | 0 | |||||||||||
| Stonegate Equestrian Team | - | - | - | - | - | 0 | |||||||||||
| Webb Bridge Middle School Equestrian Team | 4 | 2 | - | 7 | - | 13 | 3 | 4 |
| Last updated : February-18-2009 |