| SCORE BECOMES FINAL ON: March-16-2009 | Protest Score |
|---|---|
| Date Published: February-23-2009 |
| Hunt Seat Show Results Sport Horse Int"l Equestrian Club Jan-17-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carriage Hill Broward Team | - | - | - | - | - | - | 0 | ||||||||||||
| Carriage Hill Broward Team | 5 | 7 | 5 | 7 | 1 | 3 | 28 | CH | 7 | ||||||||||
| Carriage Hill Palm Beach | - | 4 | 4 | - | 7 | 7 | 22 | RES | 5 | ||||||||||
| Jenifer Horn Stables LLC, IEA Team | - | - | - | - | - | - | 0 | ||||||||||||
| Sport Horse Int"l Equestrian Club | 7 | 5 | - | 3 | - | - | 15 | 3 | 4 | ||||||||||
| Still Waters Equestrian Team | 2 | - | - | - | 2 | - | 4 | 4 | 3 |
| Hunt Seat Show Results Sport Horse Int"l Equestrian Club Jan-17-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carriage Hill Broward Team | 7 | 7 | 5 | 7 | 26 | CH | 7 | ||||||||
| Carriage Hill Palm Beach | - | - | - | - | 0 | 4 | 3 | ||||||||
| Jenifer Horn Stables LLC, IEA Team | - | - | - | - | 0 | ||||||||||
| Sport Horse Int"l Equestrian Club | 4 | 3 | 4 | - | 11 | RES | 5 | ||||||||
| Still Waters Equestrian Team | - | 5 | - | - | 5 | 3 | 4 |
| Last updated : February-23-2009 |