| SCORE BECOMES FINAL ON: March-24-2009 | Protest Score |
|---|---|
| Date Published: March-3-2009 |
| Hunt Seat Show Results Sport Horse Int"l Equestrian Club Feb-07-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | 1 | 2 | 7 | 7 | 4 | 4 | 25 | CH | 7 | ||||||||||
| Carriage Hill Broward Team | 0 | ||||||||||||||||||
| Carriage Hill Broward Team | 4 | 5 | 5 | 1 | 1 | 7 | 23 | RES | 5 | ||||||||||
| Carriage Hill Palm Beach | 5 | 4 | 5 | 7 | 21 | 4 | 3 | ||||||||||||
| Sport Horse Int"l Equestrian Club | 3 | 3 | 3 | 2 | 11 | 5 | 2 | ||||||||||||
| Still Waters Equestrian Team | 7 | 7 | 3 | 5 | 22 | 3 | 4 |
| Hunt Seat Show Results Sport Horse Int"l Equestrian Club Feb-07-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | 4 | 4 | 5 | 7 | 20 | CH | 7 | ||||||||||
| Carriage Hill Broward Team | 0 | ||||||||||||||||
| Carriage Hill Palm Beach | 7 | 5 | 12 | 3 | 4 | ||||||||||||
| Sport Horse Int"l Equestrian Club | 7 | 3 | 5 | 15 | RES | 5 | |||||||||||
| Still Waters Equestrian Team | 3 | 3 | 4 | 3 |
| Last updated : March-3-2009 |