| SCORE BECOMES FINAL ON: March-10-2009 | Protest Score |
|---|---|
| Date Published: February-17-2009 |
| Hunt Seat Show Results Evermore Farm Jan-18-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpharetta High School Equestrian Team | 0 | ||||||||||||||||||||
| Brookwood Equestrian Team | 0 | ||||||||||||||||||||
| Chattahoochee Equestrian Team | 0 | ||||||||||||||||||||
| Eastside Equestrian Team | 0 | 7 | 4 | 5 | 2 | 18 | 4 | 3 | |||||||||||||
| Evermore Farm | 3 | 4 | 7 | 3 | 3 | 7 | 5 | 32 | CH | 7 | |||||||||||
| Falcon Ridge Stables | 5 | 5 | 2 | 0 | 12 | ||||||||||||||||
| Hammond School | 3 | 5 | 1 | 1 | 3 | 13 | 6 | 1 | |||||||||||||
| Holy Innocents" Episcopal School | 0 | ||||||||||||||||||||
| Lovett Equestrian Team | 5 | 1 | 1 | 4 | 7 | 3 | 21 | 3 | 4 | ||||||||||||
| Low Country Equestrian Team | 5 | 4 | 4 | 13 | |||||||||||||||||
| Oak Creek | 0 | ||||||||||||||||||||
| Patchwork Farm | 2 | 2 | 2 | 7 | 1 | 14 | 5 | 2 | |||||||||||||
| Pinecrest Academy | 1 | 3 | 4 | 2 | 10 | ||||||||||||||||
| Southern Cross | 1 | 3 | 2 | 2 | 4 | 12 | |||||||||||||||
| St Francis | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 29 | RES | 5 | |||||||||||
| Stonegate Equestrian Team | 0 |
| Hunt Seat Show Results Evermore Farm Jan-18-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driftwood Stable | 0 | 4 | 4 | ||||||||||||||
| Eastside Equestrian Team | 0 | 5 | 4 | 9 | 5 | 2 | |||||||||||
| Evermore Farm | 2 | 7 | 4 | 13 | 3 | 4 | |||||||||||
| Falcon Ridge Stables | 2 | 4 | 3 | 9 | 6 | 1 | |||||||||||
| Hammond School | 1 | 2 | 3 | ||||||||||||||
| Holy Innocents" Episcopal School | 0 | ||||||||||||||||
| Low Country Equestrian Team | 0 | ||||||||||||||||
| Oak Creek | 1 | 1 | |||||||||||||||
| Patchwork Farm | 7 | 7 | 5 | 19 | CH | 7 | |||||||||||
| Southern Cross | 3 | 0 | 3 | ||||||||||||||
| St Francis | 5 | 3 | 1 | 2 | 7 | 18 | RES | 5 | |||||||||
| Stonegate Equestrian Team | 2 | 7 | 9 | 4 | 3 |
| Last updated : March-2-2009 |