| SCORE BECOMES FINAL ON: March-17-2009 | Protest Score |
|---|---|
| Date Published: February-24-2009 |
| Hunt Seat Show Results Still Waters Equestrian Team Jan-18-2009 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | 1 | 5 | 3 | 1 | 1 | 11 | 5 | 2 | |||||||||||
| Carriage Hill Broward Team | 0 | ||||||||||||||||||
| Carriage Hill Broward Team | 5 | 7 | 4 | 4 | 4 | 24 | CH | 7 | |||||||||||
| Carriage Hill Palm Beach | 7 | 7 | 14 | 3 | 4 | ||||||||||||||
| Sport Horse Int"l Equestrian Club | 2 | 7 | 2 | 11 | 4 | 3 | |||||||||||||
| Still Waters Equestrian Team | 7 | 7 | 14 | RES | 5 |
| Hunt Seat Show Results Still Waters Equestrian Team Jan-18-2009 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | 4 | 2 | 3 | 7 | 16 | RES | 5 | ||||||||||
| Carriage Hill Broward Team | 0 | ||||||||||||||||
| Carriage Hill Palm Beach | 5 | 7 | 12 | 4 | 3 | ||||||||||||
| Sport Horse Int"l Equestrian Club | 4 | 3 | 7 | 2 | 16 | CH | 7 | ||||||||||
| Still Waters Equestrian Team | 7 | 7 | 14 | 3 | 4 |
| Last updated : March-2-2009 |