| SCORE BECOMES FINAL ON: March-1-2009 | Protest Score |
|---|---|
| Date Published: February-8-2009 |
| Hunt Seat Show Results Carriage Hill Palm Beach Dec-07-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | 7 | 1 | - | 1 | 5 | - | 14 | 3 | 4 | ||||||||||
| Carriage Hill Broward Team | - | - | - | - | - | - | 0 | ||||||||||||
| Carriage Hill Broward Team | 5 | 5 | 3 | 7 | - | 7 | 27 | CH | 7 | ||||||||||
| Carriage Hill Palm Beach | 7 | 3 | 7 | 5 | 2 | 2 | 26 | RES | 5 | ||||||||||
| Jenifer Horn Stables LLC, IEA Team | 3 | - | - | 3 | - | - | 6 | 6 | 1 | ||||||||||
| Sport Horse Int"l Equestrian Club | 1 | 5 | 1 | 1 | - | 1 | 9 | 4 | 3 | ||||||||||
| Still Waters Equestrian Team | 2 | - | - | 5 | - | - | 7 | 5 | 2 |
| Hunt Seat Show Results Carriage Hill Palm Beach Dec-07-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon Equestrian Team | 5 | - | 4 | 5 | 4 | 18 | RES | 5 | |||||||||
| Carriage Hill Broward Team | 4 | 4 | 5 | 4 | - | 17 | 3 | 4 | |||||||||
| Carriage Hill Palm Beach | - | 5 | - | 3 | 7 | 15 | 4 | 3 | |||||||||
| Jenifer Horn Stables LLC, IEA Team | 7 | 3 | 7 | 3 | - | 20 | CH | 7 | |||||||||
| Sport Horse Int"l Equestrian Club | 3 | 1 | 3 | - | - | 7 | 6 | 1 | |||||||||
| Still Waters Equestrian Team | - | 4 | - | 7 | - | 11 | 5 | 2 |
| Last updated : February-8-2009 |