|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700756 * | Sara | Buysman | 10-JV Nov | 14 | 7 | 0 | 3 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701813 * | Katlin | Dunham | 8-Var Open | 10 | 0 | 0 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701814 * | Kelsey | Eitel | 11-JV Beg | 8 | 2 | 0 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700758 * | Brittany | Fetrow | 10-JV Nov | 13 | 5 | 3 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701815 * | Devyn | Fogarty | 11-JV Beg | 4 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701816 * | Megan | Fogle | 11-JV Beg | 17 | 5 | 2 | 5 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700759 * | Meredith | Frobose | 8-Var Open | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700761 * | Crystal | Harrell | 10-JV Nov | 21 | 0 | 4 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701819 * | Samantha | Lee | 8-Var Open | 17 | 3 | 7 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700763 * | Frances Grace | Leeson | 10-JV Nov | 13 | 4 | 5 | 0 | X | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702066 * | Lauren | Newsom | 11-JV Beg | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700764 * | Haley | Orrie | 9-Var Int | 15 | 4 | 7 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700765 * | Nikki | Renfroe | 9-Var Int | 7 | 0 | 1 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700766 * | Kat | Saxon | 9-Var Int | 7 | 2 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700768 * | Kristin | Stine | 9-Var Int | 22 | 5 | 0 | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700769 * | Madelyn | Walker | 9-Var Int | 6 | 0 | 4 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701817 * | Yoni | Wijma | 11-JV Beg | 10 | 0 | 3 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700771 * | Cherry | Williamson | 8-Var Open | 16 | 0 | 5 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701742 * | Jaqueline | Yarbro | 11-JV Beg | 18 | 0 | 4 | 0 | 7 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700756 * | Sara | Buysman | 4-JV Nov | 9 | 0 | 2 | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701813 * | Katlin | Dunham | 2-Var Open | 18 | 7 | 7 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700758 | Brittany | Fetrow | 4-JV Nov | 10 | 3 | 2 | 3 | X | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700759 * | Meredith | Frobose | 2-Var Open | 5 | 0 | 2 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700761 * | Crystal | Harrell | 4-JV Nov | 11 | 5 | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701819 * | Samantha | Lee | 2-Var Open | 14 | 5 | 4 | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700763 * | Frances Grace | Leeson | 3-Var Int | 10 | 0 | 7 | 1 | X | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700764 * | Haley | Orrie | 3-Var Int | 17 | 7 | 0 | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700765 * | Nikki | Renfroe | 3-Var Int | 6 | 1 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700766 * | Kat | Saxon | 4-JV Nov | 13 | 0 | 1 | 4 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700768 * | Kristin | Stine | 3-Var Int | 10 | 0 | 2 | 3 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700769 * | Madelyn | Walker | 3-Var Int | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700771 * | Cherry | Williamson | 2-Var Open | 18 | 5 | 5 | 3 | 4 | 1 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |