| SCORE BECOMES FINAL ON: February-27-2009 | Protest Score |
|---|---|
| Date Published: February-6-2009 |
| Hunt Seat Show Results HPR/Ashwood Farms Nov-23-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | 4 | 2 | - | 1 | 2 | - | 3 | 12 | |||||||||||||
| Andrews Osborne Communtity Team | 7 | - | 3 | 7 | - | - | - | 17 | 6 | 1 | |||||||||||
| Bookmark Farms Equestrian Team | - | 2 | 7 | - | 7 | 7 | 4 | 27 | RES | 5 | |||||||||||
| Dare Equestrian Team | - | - | - | - | - | - | - | 0 | |||||||||||||
| Hinckley Equestrian Center | 7 | 3 | 1 | - | 5 | 4 | 7 | 27 | 3 | 4 | |||||||||||
| HPR/Ashwood Farms | - | - | 3 | - | - | 4 | - | 7 | |||||||||||||
| Hudson Interscholastic Equestrian Team | 4 | 4 | 4 | 3 | 7 | 7 | - | 29 | CH | 7 | |||||||||||
| Maple Leaf Equestrian Team | 5 | 7 | 5 | - | 1 | 2 | - | 20 | 5 | 2 | |||||||||||
| North Coast Equestrian Team | 3 | 3 | 1 | 5 | 4 | 1 | - | 17 | |||||||||||||
| Sid Griffith Equestrian Club | - | 1 | - | - | 4 | 1 | - | 6 | |||||||||||||
| Stoney Ridge Team | 2 | 1 | 2 | - | - | 2 | - | 7 | |||||||||||||
| Tuscarawas Equestrian Team | 3 | - | - | 4 | - | - | 5 | 12 | |||||||||||||
| West Licking District Equestrian Team | 5 | 4 | 4 | 2 | 3 | 3 | - | 21 | 4 | 3 |
| Hunt Seat Show Results HPR/Ashwood Farms Nov-23-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | - | - | - | 2 | - | 2 | |||||||||||
| Andrews Osborne Communtity Team | - | - | - | - | - | 0 | |||||||||||
| Bookmark Farms Equestrian Team | 1 | 4 | 4 | 3 | 3 | 15 | 4 | 3 | |||||||||
| Hinckley Equestrian Center | 3 | 5 | - | 7 | 7 | 22 | RES | 5 | |||||||||
| HPR/Ashwood Farms | - | 3 | - | 5 | - | 8 | |||||||||||
| Hudson Interscholastic Equestrian Team | - | - | 2 | - | 7 | 9 | |||||||||||
| Maple Leaf Equestrian Team | 7 | 4 | - | 3 | - | 14 | 5 | 2 | |||||||||
| North Coast Equestrian Team | - | - | - | 1 | - | 1 | |||||||||||
| Sid Griffith Equestrian Club | - | - | - | - | 4 | 4 | |||||||||||
| Stoney Ridge Team | 5 | 7 | 3 | 4 | 1 | 20 | 3 | 4 | |||||||||
| Tuscarawas Equestrian Team | - | 7 | 1 | 4 | - | 12 | 6 | 1 | |||||||||
| West Licking District Equestrian Team | 4 | 2 | 7 | 7 | 4 | 24 | CH | 7 |
| Last updated : February-6-2009 |