|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701138 | Lacey | Caprio | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702234 | Abigail | DaFonseca | 11-JV Beg | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701217 * | Leanne | Diese | 10-JV Nov | 26 | 7 | 3 | 5 | 4 | X | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701409 | Jacki | Koch | 8-Var Open | 3 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701139 * | Veronica | Llewellyn | 13-Fut Nov | 16 | 4 | 0 | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702613 | Joanne | Lutman | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701135 * | Samantha Jo | Parks | 9-Var Int | 4 | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702235 | Ana | Restrepo | 8-Var Open | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701140 | Victoria | Sargeant | 12-Fut Int | 1 | 0 | 1 | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701137 | Caitlyn | Severy | 9-Var Int | 4 | 0 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702233 * | Hannah | Stewart | 13-Fut Nov | 9 | 2 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702560 | Anastasia | Zeiger | 14-Fut Beg | 8 | 0 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701217 * | Leanne | Diese | 4-JV Nov | 10 | 3 | 0 | 4 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701409 | Jacki | Koch | 2-Var Open | 2 | 0 | X | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701139 * | Veronica | Llewellyn | 6-Fut Nov | 14 | 4 | 0 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701135 * | Samantha Jo | Parks | 3-Var Int | 7 | 4 | 3 | X | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702235 | Ana | Restrepo | 2-Var Open | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701140 | Victoria | Sargeant | 5-Fut Int | 7 | 4 | 1 | 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701137 | Caitlyn | Severy | 3-Var Int | 6 | 4 | 1 | 1 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702233 * | Hannah | Stewart | 6-Fut Nov | 5 | 0 | 0 | 1 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |