|
|
|
|
|
|
|
|
|
|
|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900214 | David | Barquet | 5-JV Beg | 4 | 2 | 2 | ||||||||||||||||||
| 900115 | Kasey | Cadle | 7-Fut Nov | 0 | ||||||||||||||||||||
| 900215 | Sara Beth | Dodson | 4-JV Nov | 5 | 3 | 2 | 0 | 0 | 0 | |||||||||||||||
| 900108 | Kayla | Goddard | 4-JV Nov | 1 | 1 | 0 | ||||||||||||||||||
| 900113 | Katherine | Hoptiak | 4-JV Nov | 3 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||
| 900107 | Destiny | Miller | 7-Fut Nov | 7 | 4 | 1 | 2 | |||||||||||||||||
| 900225 | Michaela | Rodney | 8-Fut Beg | 8 | 4 | 2 | 2 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |