| SCORE BECOMES FINAL ON: February-27-2009 | Protest Score |
|---|---|
| Date Published: February-6-2009 |
| Hunt Seat Show Results West Licking District Equestrian Team Nov-22-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | - | 2 | - | - | 4 | - | 7 | 13 | |||||||||||||
| Andrews Osborne Communtity Team | 5 | - | 7 | 5 | - | 5 | 5 | 27 | CH | 7 | |||||||||||
| Bookmark Farms Equestrian Team | - | 7 | 1 | - | 7 | 1 | - | 16 | 6 | 1 | |||||||||||
| Dare Equestrian Team | - | 5 | - | - | 4 | - | - | 9 | |||||||||||||
| Foxridge Equestrian Team | - | 4 | 3 | 1 | 1 | 4 | 2 | 15 | |||||||||||||
| Hinckley Equestrian Center | - | - | 1 | - | 7 | 7 | 4 | 19 | 5 | 2 | |||||||||||
| Hudson Interscholastic Equestrian Team | 1 | 5 | 2 | 7 | 5 | 3 | - | 23 | 3 | 4 | |||||||||||
| Maple Leaf Equestrian Team | 2 | 7 | 3 | - | 2 | - | - | 14 | |||||||||||||
| Sid Griffith Equestrian Club | - | 2 | - | - | - | - | - | 2 | |||||||||||||
| Stoney Ridge Team | - | 3 | 7 | 2 | 5 | 7 | - | 24 | RES | 5 | |||||||||||
| West Licking District Equestrian Team | 7 | 3 | 5 | 3 | 2 | - | 3 | 23 | 4 | 3 |
| Hunt Seat Show Results West Licking District Equestrian Team Nov-22-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | - | - | - | 1 | - | 1 | |||||||||||
| Andrews Osborne Communtity Team | - | 3 | - | 2 | - | 5 | |||||||||||
| Bookmark Farms Equestrian Team | - | 4 | - | 5 | - | 9 | 6 | 1 | |||||||||
| Foxridge Equestrian Team | 7 | 2 | 1 | 1 | - | 11 | 4 | 3 | |||||||||
| Hinckley Equestrian Center | 3 | 4 | 5 | 4 | 3 | 19 | CH | 7 | |||||||||
| Hudson Interscholastic Equestrian Team | 5 | 1 | 4 | - | - | 10 | 5 | 2 | |||||||||
| Maple Leaf Equestrian Team | 4 | 2 | - | 3 | - | 9 | |||||||||||
| Sid Griffith Equestrian Club | - | - | - | - | 5 | 5 | |||||||||||
| Stoney Ridge Team | 1 | 5 | 3 | 4 | 1 | 14 | 3 | 4 | |||||||||
| West Licking District Equestrian Team | 2 | 1 | 2 | 5 | 7 | 17 | RES | 5 |
| Last updated : February-6-2009 |