|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700115 * | Marinice | Bauman | 12-Fut Int | 6 | 0 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700116 * | Ashtyn | Blair | 9-Var Int | 9 | 4 | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700109 * | Chelsea | Campbell | 8-Var Open | 9 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701629 * | Kayla | Canfield | 11-JV Beg | 8 | 4 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700117 * | Stephine | Gallihugh | 13-Fut Nov | 17 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701818 * | Erin | Hughes | 14-Fut Beg | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700111 * | Brittland | Hughes | 8-Var Open | 18 | 4 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701630 * | Douglas | Masters | 8-Var Open | 16 | 2 | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700112 * | Anna | Scandinaro | 9-Var Int | 9 | 3 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701740 | Emily | Scardinaro | 14-Fut Beg | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700114 * | Brooklyn | Wagner | 8-Var Open | 8 | 3 | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701164 * | Jillian | Walters | 10-JV Nov | 11 | 0 | 4 | 1 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700115 * | Marinice | Bauman | 5-Fut Int | 18 | 4 | 7 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700116 * | Ashtyn | Blair | 3-Var Int | 10 | 4 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700109 * | Chelsea | Campbell | 2-Var Open | 17 | 1 | 2 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700117 * | Stephine | Gallihugh | 6-Fut Nov | 17 | 4 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700111 * | Brittland | Hughes | 2-Var Open | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701630 * | Douglas | Masters | 2-Var Open | 22 | 3 | 7 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700112 * | Anna | Scandinaro | 3-Var Int | 20 | 2 | 0 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700114 * | Brooklyn | Wagner | 2-Var Open | 20 | 5 | 4 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701164 * | Jillian | Walters | 4-JV Nov | 22 | 4 | 3 | 4 | 7 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |