|
|||||||
|---|---|---|---|---|---|---|---|
Hunt Seat Zone 2 Region 1 Qualified for Regional Finals |
|||||||
Procedeeing to the next level: ALL middle schools and ALL upper schools |
|||||||
| - Upper School Teams | |||
|---|---|---|---|
| 1 | 100066 | Western Pennsylvania-Peters Equestrian Team | |
| 2 | 100071 | Grier School | |
| 3 | 100082 | Linden Hall | |
| - Middle School Teams | |||
|---|---|---|---|
| 1 | 200046 | Western Pennsylvania-Peters Equestrian Team | |
| 2 | 200057 | Linden Hall | |
| 3 | 200102 | Lake Effect Equestrian Team | |
| 2 - Varsity Open Fences o/f 2"6"" | |||
|---|---|---|---|
| 1 | 700783 | Haley Bagwell | Grier School |
| 2 | 700788 | Kelly Fletchall | Grier School |
| 3 - Varsity Intermediate Fences o/f 2" | |||
|---|---|---|---|
| 1 | 701884 | Mackenzie Majeskie | Linden Hall |
| 4 - Junior Varsity Novice o/f x-rails | |||
|---|---|---|---|
| 1 | 700394 | Stephanie Vrana | Caustelot Farms |
| 2 | 702212 | Lauren Michalchik | Lake Effect Equestrian Team |
| 3 | 702359 | Kierstyn Duggleby | TAPS Equestrian Team of CNY |
| 5 - Future Intermediate Over Fences | |||
|---|---|---|---|
| 1 | 700683 | Elizabeth Gearhart | Western Pennsylvania-Peters Equestrian Team |
| 2 | 701881 | Natalie Curtin | Linden Hall |
| 6 - Future Novice Over Fences | |||
|---|---|---|---|
| 1 | 702101 | Megan Zugger | Western Pennsylvania-Peters Equestrian Team |
| 8 - Varsity Open on the flat | |||
|---|---|---|---|
| 1 | 700674 | Brooke Gawlas | Western Pennsylvania-Peters Equestrian Team |
| 2 | 700783 | Haley Bagwell | Grier School |
| 3 | 700788 | Kelly Fletchall | Grier School |
| 9 - Varsity Intermediate on the flat | |||
|---|---|---|---|
| 1 | 701884 | Mackenzie Majeskie | Linden Hall |
| 10 - Junior Varsity Novice on the flat | |||
|---|---|---|---|
| 1 | 701041 | Tara Singapuri | Linden Hall |
| 2 | 702359 | Kierstyn Duggleby | TAPS Equestrian Team of CNY |
| 11 - Junior Varsity Beginner on the flat | |||
|---|---|---|---|
| 1 | 701045 | Emma Callahan | Linden Hall |
| 2 | 702225 | Crystal Piaskowski | Linden Hall |
| 12 - Future Intermediate on the flat | |||
|---|---|---|---|
| 1 | 700683 | Elizabeth Gearhart | Western Pennsylvania-Peters Equestrian Team |
| 2 | 700951 | Jenna Harden | TAPS Equestrian Team of CNY |
| 13 - Future Novice on the flat | |||
|---|---|---|---|
| 1 | 700395 | Kayleigh Brink | Caustelot Farms |
| 2 | 700396 | Jessica Bossong | Caustelot Farms |
| 3 | 702101 | Megan Zugger | Western Pennsylvania-Peters Equestrian Team |
| 14 - Future Beginner on the flat | |||
|---|---|---|---|
| 1 | 701521 | Maria Carbonara | Western Pennsylvania-Peters Equestrian Team |
| 2 | 701882 | Samantha Laurielle | Linden Hall |
| 3 | 702099 | Margaret Halo | Western Pennsylvania-Peters Equestrian Team |
| 4 | 702221 | Mallory Lawson | Lake Effect Equestrian Team |
| Last updated : February-25-2009 |