|
|||||||
|---|---|---|---|---|---|---|---|
Hunt Seat Zone 1 Region 2 Qualified for Regional Finals |
|||||||
Proceeding to the next level: 4 middle schools and 4 upper schools |
|||||||
| - Upper School Teams | |||
|---|---|---|---|
| 1 | 100057 | August Farm | |
| 2 | 100044 | Clarion Farm | |
| 3 | 100029 | Dana Hall School | |
| 4 | 100016 | Phoenix Rising | |
| 5 | 100041 | Ridgetop Equestrian Team | |
| 6 | 100056 | Rising Star Equestrian Team | |
| - Middle School Teams | |||
|---|---|---|---|
| 1 | 200039 | August Farm | |
| 2 | 200019 | Dana Hall School | |
| 3 | 200011 | Phoenix Rising | |
| 4 | 200029 | Ridgetop Equestrian Team | |
| 5 | 200122 | Rising Star Equestrian Team | |
| 2 - Varsity Open Fences o/f 2"6"" | |||
|---|---|---|---|
| 1 | 700328 | Abbie Lockwood | Ridgetop Equestrian Team |
| 2 | 701025 | Alexis Ferraro | Ridgetop Equestrian Team |
| 3 | 700503 | Allison Joyce | Rising Star Equestrian Team |
| 4 | 701019 | Alyson Murphy | August Farm |
| 5 | 700649 | Amy Cannistraro | Dana Hall School |
| 6 | 700727 | Carly Corbacho | Dana Hall School |
| 7 | 700726 | Casey Lorusso | Dana Hall School |
| 8 | 700373 | Chelsea Corson | Clarion Farm |
| 9 | 700189 | Elizabeth Kenny | Dana Hall School |
| 10 | 701017 | Emily Keefe | August Farm |
| 11 | 701520 | Julia Morrissey | Prospect Hill Farm |
| 12 | 700497 | Lauren DeJoie | Rising Star Equestrian Team |
| 13 | 700459 | Madeleine Gordon | Dana Hall School |
| 14 | 701911 | Sarah Warden | Rising Star Equestrian Team |
| 15 | 700022 | Tayla Flynn | Phoenix Rising |
| 3 - Varsity Intermediate Fences o/f 2" | |||
|---|---|---|---|
| 1 | 700502 | Allison Healy | Rising Star Equestrian Team |
| 2 | 702525 | Andrew Randall | Martha"s Vineyard Regional Equestrian Team |
| 3 | 700524 | Annie Fitzgerald | August Farm |
| 4 | 700019 | Brittany Cote | Phoenix Rising |
| 5 | 700021 | Chelsea Dowling | Phoenix Rising |
| 6 | 700493 | Courtney Billings | Rising Star Equestrian Team |
| 7 | 700027 | Emily White | Phoenix Rising |
| 8 | 702397 | Erin Huntley | Emerald Farm |
| 9 | 701466 | Gabrielle Perlmutter | Cornerstone Equestrian Team |
| 10 | 700492 | Lillye Anderson | Rising Star Equestrian Team |
| 11 | 700653 | Lindsay Stanford | Dana Hall School |
| 12 | 700030 | Marissa Murray | Phoenix Rising |
| 13 | 700498 | Meg Dery | Rising Star Equestrian Team |
| 4 - Junior Varsity Novice o/f x-rails | |||
|---|---|---|---|
| 1 | 700316 | Alexis Altman | Dana Hall School |
| 2 | 701773 | Alexis Angina | Rising Star Equestrian Team |
| 3 | 702531 | Alicia Oliveira | Martha"s Vineyard Regional Equestrian Team |
| 4 | 701021 | Anne Folkebrant | August Farm |
| 5 | 700025 | Brianna Montaquila | Phoenix Rising |
| 6 | 700031 | Chanelle Osko | Phoenix Rising |
| 7 | 700020 | Christina Cottiero | Phoenix Rising |
| 8 | 702106 | Deborah Weinstein | August Farm |
| 9 | 700500 | Emily Griffin | Rising Star Equestrian Team |
| 10 | 700661 | Emily Schneider | Dana Hall School |
| 11 | 701657 | Gabriella Cottiero | Phoenix Rising |
| 12 | 701914 | Gillian Dobbin | Dana Hall School |
| 13 | 702299 | Glenn Deming | Cornerstone Equestrian Team |
| 14 | 702528 | Hannah Elias | Martha"s Vineyard Regional Equestrian Team |
| 15 | 700987 | Ife Samms | Dana Hall School |
| 16 | 700336 | Katharine Slayton | Ridgetop Equestrian Team |
| 17 | 701018 | Laura Malone | August Farm |
| 18 | 700652 | Lexie O"Connor | Dana Hall School |
| 19 | 700029 | Madeline Motta | Phoenix Rising |
| 20 | 701660 | Mariah Prescott | Dana Hall School |
| 21 | 701022 | Samantha Hanson | August Farm |
| 22 | 702105 | Sarah Ober | August Farm |
| 23 | 700186 | Shannon Kinch | Dana Hall School |
| 24 | 702526 | Taylor Chisholm | Martha"s Vineyard Regional Equestrian Team |
| 25 | 701659 | Zinsmeyer Victoria | Dana Hall School |
| 5 - Future Intermediate Over Fences | |||
|---|---|---|---|
| 1 | 700187 | Abby Bertelson | Dana Hall School |
| 2 | 700656 | Abby Corless | Dana Hall School |
| 3 | 701606 | Catherine Kenny | Dana Hall School |
| 4 | 701867 | Dylan Spets | Phoenix Rising |
| 5 | 700659 | Hayden McCall | Dana Hall School |
| 6 | 700523 | Jane Chiavelli | August Farm |
| 7 | 700334 | Leah Menaul | Ridgetop Equestrian Team |
| 8 | 702543 | Marissa Cintola | Clarion Farm |
| 9 | 701023 | Megan McKinley | August Farm |
| 10 | 700526 | Skylar Laakso | August Farm |
| 6 - Future Novice Over Fences | |||
|---|---|---|---|
| 1 | 702534 | Alexandra Clark | Martha"s Vineyard Regional Equestrian Team |
| 2 | 700032 | Bellamie Russo | Phoenix Rising |
| 3 | 700525 | Caroline Johnson | August Farm |
| 4 | 700332 | Christina Harris | Ridgetop Equestrian Team |
| 5 | 700519 | Kirsten Wynn | Rising Star Equestrian Team |
| 6 | 701864 | Lauren Doberstein | Phoenix Rising |
| 7 | 700335 | Marie Ralff | Ridgetop Equestrian Team |
| 8 | 700517 | Olivia Vazquez | Rising Star Equestrian Team |
| 9 | 702533 | Paris Bermudes | Martha"s Vineyard Regional Equestrian Team |
| 10 | 700721 | Rebecca Beaudry | Cornerstone Equestrian Team |
| 11 | 700802 | Sarah Taft | Dana Hall School |
| 12 | 700658 | Sofia Manoogian | Dana Hall School |
| 13 | 700512 | William Cox | Rising Star Equestrian Team |
| 8 - Varsity Open on the flat | |||
|---|---|---|---|
| 1 | 700328 | Abbie Lockwood | Ridgetop Equestrian Team |
| 2 | 700503 | Allison Joyce | Rising Star Equestrian Team |
| 3 | 701019 | Alyson Murphy | August Farm |
| 4 | 700727 | Carly Corbacho | Dana Hall School |
| 5 | 700726 | Casey Lorusso | Dana Hall School |
| 6 | 700373 | Chelsea Corson | Clarion Farm |
| 7 | 700497 | Lauren DeJoie | Rising Star Equestrian Team |
| 8 | 700329 | Margaret Thuma | Ridgetop Equestrian Team |
| 9 | 701869 | Olivia Napoli | Phoenix Rising |
| 10 | 701911 | Sarah Warden | Rising Star Equestrian Team |
| 9 - Varsity Intermediate on the flat | |||
|---|---|---|---|
| 1 | 700502 | Allison Healy | Rising Star Equestrian Team |
| 2 | 702525 | Andrew Randall | Martha"s Vineyard Regional Equestrian Team |
| 3 | 700326 | Anna Mary Harris | Ridgetop Equestrian Team |
| 4 | 700524 | Annie Fitzgerald | August Farm |
| 5 | 700719 | Bethany Lawler | Prospect Hill Farm |
| 6 | 700508 | Caitlin Newell | Rising Star Equestrian Team |
| 7 | 700021 | Chelsea Dowling | Phoenix Rising |
| 8 | 700493 | Courtney Billings | Rising Star Equestrian Team |
| 9 | 702397 | Erin Huntley | Emerald Farm |
| 10 | 700492 | Lillye Anderson | Rising Star Equestrian Team |
| 11 | 700459 | Madeleine Gordon | Dana Hall School |
| 12 | 701224 | Nicole Barberio | August Farm |
| 13 | 700028 | Rachel Fox | Phoenix Rising |
| 14 | 700186 | Shannon Kinch | Dana Hall School |
| 10 - Junior Varsity Novice on the flat | |||
|---|---|---|---|
| 1 | 700316 | Alexis Altman | Dana Hall School |
| 2 | 701773 | Alexis Angina | Rising Star Equestrian Team |
| 3 | 702531 | Alicia Oliveira | Martha"s Vineyard Regional Equestrian Team |
| 4 | 700019 | Brittany Cote | Phoenix Rising |
| 5 | 700031 | Chanelle Osko | Phoenix Rising |
| 6 | 700020 | Christina Cottiero | Phoenix Rising |
| 7 | 702106 | Deborah Weinstein | August Farm |
| 8 | 701914 | Gillian Dobbin | Dana Hall School |
| 9 | 702528 | Hannah Elias | Martha"s Vineyard Regional Equestrian Team |
| 10 | 700987 | Ife Samms | Dana Hall School |
| 11 | 700336 | Katharine Slayton | Ridgetop Equestrian Team |
| 12 | 701915 | Katherine Figueroa | Dana Hall School |
| 13 | 701018 | Laura Malone | August Farm |
| 14 | 700652 | Lexie O"Connor | Dana Hall School |
| 15 | 700029 | Madeline Motta | Phoenix Rising |
| 16 | 700498 | Meg Dery | Rising Star Equestrian Team |
| 17 | 702082 | Robin Hammond | Clarion Farm |
| 18 | 702526 | Taylor Chisholm | Martha"s Vineyard Regional Equestrian Team |
| 19 | 701659 | Zinsmeyer Victoria | Dana Hall School |
| 11 - Junior Varsity Beginner on the flat | |||
|---|---|---|---|
| 1 | 702110 | Abigail Suitor | Dana Hall School |
| 2 | 702108 | Julia Johnson | Dana Hall School |
| 3 | 701658 | Michele Simard | Phoenix Rising |
| 4 | 700496 | Sky Cline-Katzenberg | Rising Star Equestrian Team |
| 12 - Future Intermediate on the flat | |||
|---|---|---|---|
| 1 | 700187 | Abby Bertelson | Dana Hall School |
| 2 | 701606 | Catherine Kenny | Dana Hall School |
| 3 | 701867 | Dylan Spets | Phoenix Rising |
| 4 | 702103 | Emma Sands | August Farm |
| 5 | 700659 | Hayden McCall | Dana Hall School |
| 6 | 700523 | Jane Chiavelli | August Farm |
| 7 | 700511 | Jessie Burgett | Rising Star Equestrian Team |
| 8 | 700334 | Leah Menaul | Ridgetop Equestrian Team |
| 9 | 701023 | Megan McKinley | August Farm |
| 10 | 700526 | Skylar Laakso | August Farm |
| 13 - Future Novice on the flat | |||
|---|---|---|---|
| 1 | 702534 | Alexandra Clark | Martha"s Vineyard Regional Equestrian Team |
| 2 | 700525 | Caroline Johnson | August Farm |
| 3 | 700332 | Christina Harris | Ridgetop Equestrian Team |
| 4 | 701254 | Jacquelynn Garcia | Phoenix Rising |
| 5 | 701864 | Lauren Doberstein | Phoenix Rising |
| 6 | 700655 | Lindsey Cohen | Dana Hall School |
| 7 | 700335 | Marie Ralff | Ridgetop Equestrian Team |
| 8 | 700802 | Sarah Taft | Dana Hall School |
| 9 | 700658 | Sofia Manoogian | Dana Hall School |
| 10 | 701865 | Sophie Harlam | Phoenix Rising |
| 11 | 700512 | William Cox | Rising Star Equestrian Team |
| 14 - Future Beginner on the flat | |||
|---|---|---|---|
| 1 | 701823 | Adriana Migliuolo | Ridgetop Equestrian Team |
| 2 | 701822 | Alexandra Ennes | Ridgetop Equestrian Team |
| 3 | 702532 | Anais Bermudes | Martha"s Vineyard Regional Equestrian Team |
| 4 | 701862 | Catherine Cardon | Phoenix Rising |
| 5 | 702104 | Diana Waterman | August Farm |
| 6 | 701656 | Karli Baker | Phoenix Rising |
| 7 | 702102 | Katey Allen | August Farm |
| 8 | 701866 | Mary Petronio | Phoenix Rising |
| 9 | 701255 | Nicole Reber | Phoenix Rising |
| 10 | 700004 | Stacy Ferraro | Ridgetop Equestrian Team |
| 11 | 701654 | Victoria Morel | Phoenix Rising |
| Last updated : March-17-2009 |