|
|||||||
|---|---|---|---|---|---|---|---|
Hunt Seat Zone 10 Region 1 Qualified for Regional Finals |
|||||||
Procedeeing to the next level: ALL middle schools and ALL upper schools |
|||||||
| - Upper School Teams | |||
|---|---|---|---|
| 1 | 100081 | The Thacher School | |
| 2 | 100097 | The Castilleja-Menlo Equestrian Team | |
| 3 | 100098 | Monte Vista Equestrian Team | |
| 4 | 100102 | Santa Catalina School | |
| - Middle School Teams |
|---|
| 2 - Varsity Open Fences o/f 2"6"" | |||
|---|---|---|---|
| 1 | 701401 | Allison Fithian | Santa Catalina School |
| 2 | 701555 | Avery Hellman | The Thacher School |
| 3 | 701972 | Brooke Hobbs | Woodside Priory Equestrian Team |
| 3 - Varsity Intermediate Fences o/f 2" | |||
|---|---|---|---|
| 1 | 701294 | Ali Aronstam | The Castilleja-Menlo Equestrian Team |
| 2 | 701372 | Lauren Bosche | The Thacher School |
| 3 | 701775 | Dao McGill | Santa Catalina School |
| 4 | 701971 | Jacqueline DerTorossian | Woodside Priory Equestrian Team |
| 4 - Junior Varsity Novice o/f x-rails |
|---|
| 5 - Future Intermediate Over Fences |
|---|
| 6 - Future Novice Over Fences |
|---|
| 8 - Varsity Open on the flat | |||
|---|---|---|---|
| 1 | 701375 | Mary Ellen Funke | The Thacher School |
| 2 | 701386 | Shannon Welch | Monte Vista Equestrian Team |
| 3 | 701555 | Avery Hellman | The Thacher School |
| 9 - Varsity Intermediate on the flat | |||
|---|---|---|---|
| 1 | 701329 | Jesse Brothers | Monte Vista Equestrian Team |
| 2 | 701332 | Kayla Raitz | Monte Vista Equestrian Team |
| 3 | 701775 | Dao McGill | Santa Catalina School |
| 10 - Junior Varsity Novice on the flat | |||
|---|---|---|---|
| 1 | 701965 | Taylor Thibault | Monte Vista Equestrian Team |
| 2 | 701969 | Emma Beriker | Woodside Priory Equestrian Team |
| 11 - Junior Varsity Beginner on the flat | |||
|---|---|---|---|
| 1 | 701557 | Maggie Miller | The Thacher School |
| 2 | 701962 | Adrianna Bellizzi | Monte Vista Equestrian Team |
| 12 - Future Intermediate on the flat |
|---|
| 13 - Future Novice on the flat |
|---|
| 14 - Future Beginner on the flat |
|---|
| Last updated : February-27-2009 |