|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701562 | Sarah | Bellingham | 10-JV Nov | 0 | ||||||||||||||||||||
| 701399 | Cathleen | Bettiga | 9-Var Int | 7 | 4 | 3 | ||||||||||||||||||
| 701401 | Allison | Fithian | 8-Var Open | 11 | 7 | 1 | 2 | 1 | ||||||||||||||||
| 701402 | Kenly | Flanigan | 8-Var Open | 12 | 5 | 3 | 4 | 0 | ||||||||||||||||
| 702409 | Greta | Leung | 11-JV Beg | 0 | 0 | 0 | ||||||||||||||||||
| 701775 * | Dao | McGill | 9-Var Int | 27 | 7 | 3 | 7 | 3 | 7 | |||||||||||||||
| 701405 * | Brennah | Montague | 8-Var Open | 10 | 0 | 2 | 7 | 1 | 0 | |||||||||||||||
| 701901 * | Elyse | Quast | 11-JV Beg | 11 | 3 | 3 | 2 | 1 | 2 | |||||||||||||||
| 701988 * | Seaira | Truppelli | 11-JV Beg | 13 | 0 | 5 | 5 | 2 | 1 | |||||||||||||||
| 701406 | Shannon | White | 9-Var Int | 0 | 0 | |||||||||||||||||||
| 701407 * | Clementine | Yost | 8-Var Open | 10 | 0 | 0 | 7 | 3 | 0 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701562 | Sarah | Bellingham | 4-JV Nov | 0 | ||||||||||||||||||||
| 701399 | Cathleen | Bettiga | 3-Var Int | 3 | 3 | 0 | ||||||||||||||||||
| 701401 | Allison | Fithian | 2-Var Open | 21 | 7 | 5 | 4 | 5 | ||||||||||||||||
| 701402 | Kenly | Flanigan | 2-Var Open | 9 | 3 | 1 | 5 | X | ||||||||||||||||
| 701775 * | Dao | McGill | 3-Var Int | 17 | 0 | 3 | 7 | 7 | 0 | |||||||||||||||
| 701405 * | Brennah | Montague | 2-Var Open | 13 | 4 | 2 | 0 | 7 | 0 | |||||||||||||||
| 701406 | Shannon | White | 3-Var Int | 0 | 0 | |||||||||||||||||||
| 701407 * | Clementine | Yost | 2-Var Open | 8 | 5 | 0 | 3 | 0 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |