| SCORE BECOMES FINAL ON: February-17-2009 | Protest Score |
|---|---|
| Date Published: January-27-2009 |
| Hunt Seat Show Results Andrews Osborne Academy Dec-06-2008 - Upper School |
|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | - | 3 | 3 | 1 | 3 | - | 4 | 14 | |||||||||||||
| Andrews Osborne Communtity Team | 7 | 2 | - | 5 | 4 | 2 | 7 | 27 | 3 | 4 | |||||||||||
| Double Deuce Farm Equestrian Team | - | 7 | 4 | - | - | 2 | 2 | 15 | |||||||||||||
| Hinckley Equestrian Center | - | 4 | 7 | - | - | - | 5 | 16 | 6 | 1 | |||||||||||
| HPR/Ashwood Farms | - | - | - | 1 | 2 | - | - | 3 | |||||||||||||
| Hudson Interscholastic Equestrian Team | 3 | 2 | 7 | 2 | 7 | 1 | - | 22 | 4 | 3 | |||||||||||
| Little Glen Equestrian Team | 5 | 3 | 5 | 7 | 5 | 7 | - | 32 | CH | 7 | |||||||||||
| North Coast Equestrian Team | - | - | 1 | - | - | 3 | - | 4 | |||||||||||||
| Stoney Ridge Team | 7 | 5 | - | 5 | 3 | 4 | 7 | 31 | RES | 5 | |||||||||||
| Tuscarawas Equestrian Team | 1 | - | - | 7 | - | 7 | 3 | 18 | 5 | 2 | |||||||||||
| Western Reserve Equestrian Team | - | - | - | - | - | - | - | 0 |
| Hunt Seat Show Results Andrews Osborne Academy Dec-06-2008 - Middle School |
|---|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews Osborne Academy | - | 4 | - | 4 | 4 | 12 | 6 | 1 | |||||||||
| Andrews Osborne Communtity Team | - | 4 | - | 7 | - | 11 | |||||||||||
| Double Deuce Farm Equestrian Team | - | 5 | - | 7 | 1 | 13 | 5 | 2 | |||||||||
| Hinckley Equestrian Center | - | 7 | 4 | 7 | 7 | 25 | CH | 7 | |||||||||
| HPR/Ashwood Farms | - | 3 | - | 3 | - | 6 | |||||||||||
| Hudson Interscholastic Equestrian Team | 5 | 1 | 5 | 1 | 2 | 14 | 4 | 3 | |||||||||
| Little Glen Equestrian Team | - | 2 | 3 | - | - | 5 | |||||||||||
| Stoney Ridge Team | 4 | 3 | 1 | 5 | 5 | 18 | 3 | 4 | |||||||||
| Tuscarawas Equestrian Team | 3 | 7 | 2 | 1 | 7 | 20 | RES | 5 | |||||||||
| Western Reserve Equestrian Team | - | 2 | - | - | - | 2 |
| Last updated : January-27-2009 |