|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702627 | Kim | Asenbeck | 11-JV Beg | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701063 | Jacqueline | Bellaci | 10-JV Nov | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700034 | Michael | Berto | 10-JV Nov | 7 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702346 | Michelina | Carbone | 11-JV Beg | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702154 | Austin | Chandler | 9-Var Int | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700317 * | Ali | Davidge | 8-Var Open | 15 | 0 | 0 | 7 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702347 | Cricket | Gullickson | 10-JV Nov | 8 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700730 * | Lillian | Hogan | 9-Var Int | 3 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700033 * | Emma | Ost | 8-Var Open | 6 | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702348 | Stephanie | Pfeifer | 11-JV Beg | 26 | 5 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702596 | Elliott | Urban | 10-JV Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701053 * | Alex | Van Pelt | 10-JV Nov | 15 | 0 | 0 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702349 * | Caroline | Wilcoxon | 9-Var Int | 16 | 3 | 4 | 4 | 0 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701063 | Jacqueline | Bellaci | 4-JV Nov | 8 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700034 | Michael | Berto | 4-JV Nov | 11 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702154 | Austin | Chandler | 3-Var Int | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700317 * | Ali | Davidge | 2-Var Open | 8 | 0 | 0 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702347 | Cricket | Gullickson | 4-JV Nov | 14 | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700730 * | Lillian | Hogan | 3-Var Int | 6 | 2 | 0 | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700033 * | Emma | Ost | 2-Var Open | 20 | 5 | 5 | 0 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702596 | Elliott | Urban | 4-JV Nov | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701053 * | Alex | Van Pelt | 4-JV Nov | 9 | 2 | 5 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702349 * | Caroline | Wilcoxon | 3-Var Int | 10 | 0 | 0 | 5 | 5 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |