|
|
|
|
|
|
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100072 | Cheyenne Mountain | 23 | 4 | 5 | 5 | 5 | ||||||||||||||
| 100003 | Fountain Valley School | 25 | 0 | 5 | 4 | 7 | 4 | |||||||||||||
| 100067 | Lewis-Palmer | 32 | 0 | 7 | 7 | 4 | 7 |
|
|
|
|
|
|
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200050 | Cheyenne Mountain | 25 | 4 | 4 | 5 | 7 | ||||||||||||||
| 200047 | Lewis-Palmer | 30 | 0 | 5 | 7 | 7 | 4 | |||||||||||||
| 200088 | Palmer-Divide | 25 | 0 | 7 | 5 | 4 | 5 |
| Last updated : March-13-2009 |