|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701841 * | Claire | Buxton | 13-Fut Nov | 15 | 4 | 4 | 0 | 0 | ||||||||||||||||
| 701133 * | Jessica | Buxton | 12-Fut Int | 7 | 4 | 0 | 2 | 0 | ||||||||||||||||
| 700709 * | Mackenzie | Dormer | 12-Fut Int | 22 | 5 | 4 | 7 | 1 | ||||||||||||||||
| 701842 * | Montana Skye | Ellison | 14-Fut Beg | 20 | 7 | 5 | 4 | 4 | ||||||||||||||||
| 701843 * | Mia | Fanning | 13-Fut Nov | 18 | 3 | 2 | 4 | 5 | 4 | |||||||||||||||
| 700716 * | Marina | Valdes | 13-Fut Nov | 7 | 2 | 0 | 0 | 5 | ||||||||||||||||
| 701844 * | Alyssa | Zielinski | 13-Fut Nov | 7 | 0 | 3 | 2 | 2 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701841 * | Claire | Buxton | 6-Fut Nov | 18 | 3 | 7 | 1 | 0 | ||||||||||||||||
| 701133 * | Jessica | Buxton | 5-Fut Int | 14 | 4 | 1 | 4 | 0 | ||||||||||||||||
| 700709 * | Mackenzie | Dormer | 5-Fut Int | 20 | 5 | 7 | 3 | 3 | ||||||||||||||||
| 701843 * | Mia | Fanning | 6-Fut Nov | 19 | 5 | 4 | 5 | 1 | 4 | |||||||||||||||
| 700716 * | Marina | Valdes | 6-Fut Nov | 13 | 2 | 0 | 0 | 7 | ||||||||||||||||
| 701844 | Alyssa | Zielinski | 6-Fut Nov | 1 | 0 | 1 | 0 |
| Legend: | |
|---|---|
| Qualified | |
| * | Maxed out rides |
| X | Scratched |
| Last updated : March-13-2009 |