|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300023 | Forsyth Central High School | 17 | 4 | 3 | 5 | 5 | |||||||||||
| 300022 | Hammond School | 24 | 5 | 5 | 7 | 7 | |||||||||||
| 300024 | King Show Horses Equestrian Team | 22 | 7 | 7 | 4 | 4 | |||||||||||
| 300025 | Rivendell Western Equestrian Team | 7 | 3 | 4 |
|
|
|
|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400012 | Forsyth Central High School | 10 | 5 | 5 | 0 | 0 | |||||||||||
| 400011 | Hammond School | 14 | 7 | 7 | 0 | 0 | |||||||||||
| 400013 | King Show Horses Equestrian Team | 0 |
| Last updated : March-17-2009 |