|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300029 | Alfred University Interscholastic Equestrian Team | 20 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 300020 | Grier School | 41 | 7 | 4 | 2 | 7 | 7 | 7 | 7 | |||||||||||||||||
| 300019 | Linden Hall | 20 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| 300027 | Westwind Equestrian Team | 6 | 3 | 3 |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400015 | Alfred University Interscholastic Equestrian Team | 28 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 400009 | Grier School | 28 | 7 | 3 | 2 | 4 | 4 | 4 | 4 | |||||||||||||||||
| 400008 | Linden Hall | 24 | 4 | 5 | 5 | 5 | 5 |
| Last updated : March-13-2009 |