|
|||||||
|---|---|---|---|---|---|---|---|
Hunt Seat Zone 4 Region 3 Qualified for Regional Finals |
|||||||
Proceeding to the next level: 2 middle schools and 2 upper schools |
|||||||
| - Upper School Teams | |||
|---|---|---|---|
| 1 | 100022 | Mill Creek High School Equestrian Team | |
| 2 | 100028 | North Forsyth High School | |
| 3 | 100050 | Rivendell Equestrian Team | |
| 4 | 100069 | South Forsyth High School Equestrian Team | |
| - Middle School Teams | |||
|---|---|---|---|
| 1 | 200055 | Rivendell Equestrian Team | |
| 2 | 200082 | St Francis | |
| 2 - Varsity Open Fences o/f 2"6"" | |||
|---|---|---|---|
| 1 | 701724 | Chantal Elmore | North Forsyth High School |
| 2 | 700771 | Cherry Williamson | South Forsyth High School Equestrian Team |
| 3 | 701813 | Katlin Dunham | South Forsyth High School Equestrian Team |
| 3 - Varsity Intermediate Fences o/f 2" | |||
|---|---|---|---|
| 1 | 700154 | Amylyn Johnson | North Forsyth High School |
| 2 | 700764 | Haley Orrie | South Forsyth High School Equestrian Team |
| 3 | 700420 | Katie Beth Murray | Rivendell Equestrian Team |
| 4 | 700078 | Megan O"Keefe | Mill Creek High School Equestrian Team |
| 4 - Junior Varsity Novice o/f x-rails | |||
|---|---|---|---|
| 1 | 701575 | Fernando Vasquez | Rivendell Equestrian Team |
| 2 | 700152 | Lauren Hermann | North Forsyth High School |
| 3 | 700153 | Lauren Hoffman | North Forsyth High School |
| 4 | 700080 | Megan Owens | Mill Creek High School Equestrian Team |
| 5 - Future Intermediate Over Fences | |||
|---|---|---|---|
| 1 | 700973 | Lauren Clark | Rivendell Equestrian Team |
| 2 | 702615 | Terra Pruitt | Driftwood Stable |
| 6 - Future Novice Over Fences | |||
|---|---|---|---|
| 1 | 701397 | Caroline Smith | St Francis |
| 2 | 701806 | Sarah Eisner | St Francis |
| 8 - Varsity Open on the flat | |||
|---|---|---|---|
| 1 | 700083 | Ashton Wheeles | Mill Creek High School Equestrian Team |
| 2 | 700771 | Cherry Williamson | South Forsyth High School Equestrian Team |
| 3 | 700421 | Christine Snedecor | Rivendell Equestrian Team |
| 4 | 700417 | Kayleigh Hatch | Rivendell Equestrian Team |
| 5 | 701819 | Samantha Lee | South Forsyth High School Equestrian Team |
| 6 | 700419 | Sarah Gottschalk | Rivendell Equestrian Team |
| 9 - Varsity Intermediate on the flat | |||
|---|---|---|---|
| 1 | 702455 | Emily Guhde | Pinecrest Academy |
| 2 | 700764 | Haley Orrie | South Forsyth High School Equestrian Team |
| 3 | 700420 | Katie Beth Murray | Rivendell Equestrian Team |
| 4 | 700768 | Kristin Stine | South Forsyth High School Equestrian Team |
| 5 | 700078 | Megan O"Keefe | Mill Creek High School Equestrian Team |
| 6 | 700942 | Nicole Miller | St Francis |
| 10 - Junior Varsity Novice on the flat | |||
|---|---|---|---|
| 1 | 700418 | Alissa Cleveland | Rivendell Equestrian Team |
| 2 | 700761 | Crystal Harrell | South Forsyth High School Equestrian Team |
| 3 | 701575 | Fernando Vasquez | Rivendell Equestrian Team |
| 4 | 700152 | Lauren Hermann | North Forsyth High School |
| 5 | 700938 | Sara Cowden | St Francis |
| 6 | 701689 | Taylor Burrell | Blue Creek Stables |
| 11 - Junior Varsity Beginner on the flat | |||
|---|---|---|---|
| 1 | 700074 | Alyssa Causey | Mill Creek High School Equestrian Team |
| 2 | 701742 | Jaqueline Yarbro | South Forsyth High School Equestrian Team |
| 3 | 701571 | Jennifer Dininger | Rivendell Equestrian Team |
| 4 | 701573 | Maggie Scharle | Rivendell Equestrian Team |
| 5 | 701816 | Megan Fogle | South Forsyth High School Equestrian Team |
| 6 | 700945 | Stephanie Sharp | St Francis |
| 12 - Future Intermediate on the flat | |||
|---|---|---|---|
| 1 | 700973 | Lauren Clark | Rivendell Equestrian Team |
| 13 - Future Novice on the flat |
|---|
| 14 - Future Beginner on the flat | |||
|---|---|---|---|
| 1 | 701676 | Ashley Baker | Rivendell Equestrian Team |
| 2 | 701395 | Katelyn Oliver | St Francis |
| Last updated : March-13-2009 |